| Europe |
| Innsbruck | M Innsbruck in January: Mixed, 6° highs, 1.5 h rain/day Innsbruck · January Mixed · 6° highs · 1.5 h rain/day | M Innsbruck in February: Mixed, 9° highs, 1.3 h rain/day Innsbruck · February Mixed · 9° highs · 1.3 h rain/day | M Innsbruck in March: Mixed, 12° highs, 1.9 h rain/day Innsbruck · March Mixed · 12° highs · 1.9 h rain/day | G Innsbruck in April: Good, 15° highs, 1.8 h rain/day Innsbruck · April Good · 15° highs · 1.8 h rain/day | D Innsbruck in May: Difficult, 19° highs, 3.7 h rain/day Innsbruck · May Difficult · 19° highs · 3.7 h rain/day | M Innsbruck in June: Mixed, 26° highs, 2.5 h rain/day Innsbruck · June Mixed · 26° highs · 2.5 h rain/day | M Innsbruck in July: Mixed, 26° highs, 2.9 h rain/day Innsbruck · July Mixed · 26° highs · 2.9 h rain/day | M Innsbruck in August: Mixed, 26° highs, 2.5 h rain/day Innsbruck · August Mixed · 26° highs · 2.5 h rain/day | M Innsbruck in September: Mixed, 22° highs, 2.6 h rain/day Innsbruck · September Mixed · 22° highs · 2.6 h rain/day | I Innsbruck in October: Ideal, 18° highs, 1.6 h rain/day Innsbruck · October Ideal · 18° highs · 1.6 h rain/day | M Innsbruck in November: Mixed, 11° highs, 2.0 h rain/day Innsbruck · November Mixed · 11° highs · 2.0 h rain/day | M Innsbruck in December: Mixed, 7° highs, 1.5 h rain/day Innsbruck · December Mixed · 7° highs · 1.5 h rain/day |
| Salzburg | M Salzburg in January: Mixed, 6° highs, 2.4 h rain/day Salzburg · January Mixed · 6° highs · 2.4 h rain/day | M Salzburg in February: Mixed, 9° highs, 2.0 h rain/day Salzburg · February Mixed · 9° highs · 2.0 h rain/day | M Salzburg in March: Mixed, 12° highs, 2.0 h rain/day Salzburg · March Mixed · 12° highs · 2.0 h rain/day | G Salzburg in April: Good, 14° highs, 2.4 h rain/day Salzburg · April Good · 14° highs · 2.4 h rain/day | M Salzburg in May: Mixed, 18° highs, 3.5 h rain/day Salzburg · May Mixed · 18° highs · 3.5 h rain/day | G Salzburg in June: Good, 25° highs, 2.0 h rain/day Salzburg · June Good · 25° highs · 2.0 h rain/day | M Salzburg in July: Mixed, 25° highs, 2.7 h rain/day Salzburg · July Mixed · 25° highs · 2.7 h rain/day | M Salzburg in August: Mixed, 24° highs, 2.9 h rain/day Salzburg · August Mixed · 24° highs · 2.9 h rain/day | M Salzburg in September: Mixed, 21° highs, 2.7 h rain/day Salzburg · September Mixed · 21° highs · 2.7 h rain/day | G Salzburg in October: Good, 17° highs, 1.7 h rain/day Salzburg · October Good · 17° highs · 1.7 h rain/day | M Salzburg in November: Mixed, 10° highs, 2.6 h rain/day Salzburg · November Mixed · 10° highs · 2.6 h rain/day | M Salzburg in December: Mixed, 6° highs, 2.5 h rain/day Salzburg · December Mixed · 6° highs · 2.5 h rain/day |
| Antwerp | M Antwerp in January: Mixed, 6° highs, 2.0 h rain/day Antwerp · January Mixed · 6° highs · 2.0 h rain/day | M Antwerp in February: Mixed, 9° highs, 1.5 h rain/day Antwerp · February Mixed · 9° highs · 1.5 h rain/day | M Antwerp in March: Mixed, 12° highs, 1.3 h rain/day Antwerp · March Mixed · 12° highs · 1.3 h rain/day | G Antwerp in April: Good, 14° highs, 1.2 h rain/day Antwerp · April Good · 14° highs · 1.2 h rain/day | I Antwerp in May: Ideal, 19° highs, 1.5 h rain/day Antwerp · May Ideal · 19° highs · 1.5 h rain/day | I Antwerp in June: Ideal, 23° highs, 1.2 h rain/day Antwerp · June Ideal · 23° highs · 1.2 h rain/day | I Antwerp in July: Ideal, 23° highs, 1.3 h rain/day Antwerp · July Ideal · 23° highs · 1.3 h rain/day | I Antwerp in August: Ideal, 23° highs, 0.9 h rain/day Antwerp · August Ideal · 23° highs · 0.9 h rain/day | I Antwerp in September: Ideal, 21° highs, 1.2 h rain/day Antwerp · September Ideal · 21° highs · 1.2 h rain/day | G Antwerp in October: Good, 16° highs, 1.7 h rain/day Antwerp · October Good · 16° highs · 1.7 h rain/day | M Antwerp in November: Mixed, 10° highs, 1.7 h rain/day Antwerp · November Mixed · 10° highs · 1.7 h rain/day | M Antwerp in December: Mixed, 8° highs, 1.6 h rain/day Antwerp · December Mixed · 8° highs · 1.6 h rain/day |
| Brussels | M Brussels in January: Mixed, 6° highs, 2.1 h rain/day Brussels · January Mixed · 6° highs · 2.1 h rain/day | M Brussels in February: Mixed, 9° highs, 1.5 h rain/day Brussels · February Mixed · 9° highs · 1.5 h rain/day | M Brussels in March: Mixed, 12° highs, 1.3 h rain/day Brussels · March Mixed · 12° highs · 1.3 h rain/day | G Brussels in April: Good, 14° highs, 1.2 h rain/day Brussels · April Good · 14° highs · 1.2 h rain/day | I Brussels in May: Ideal, 18° highs, 1.4 h rain/day Brussels · May Ideal · 18° highs · 1.4 h rain/day | I Brussels in June: Ideal, 23° highs, 1.2 h rain/day Brussels · June Ideal · 23° highs · 1.2 h rain/day | G Brussels in July: Good, 23° highs, 1.4 h rain/day Brussels · July Good · 23° highs · 1.4 h rain/day | I Brussels in August: Ideal, 23° highs, 1.0 h rain/day Brussels · August Ideal · 23° highs · 1.0 h rain/day | I Brussels in September: Ideal, 21° highs, 1.3 h rain/day Brussels · September Ideal · 21° highs · 1.3 h rain/day | G Brussels in October: Good, 16° highs, 1.8 h rain/day Brussels · October Good · 16° highs · 1.8 h rain/day | M Brussels in November: Mixed, 10° highs, 1.7 h rain/day Brussels · November Mixed · 10° highs · 1.7 h rain/day | M Brussels in December: Mixed, 8° highs, 1.5 h rain/day Brussels · December Mixed · 8° highs · 1.5 h rain/day |
| Zurich | D Zurich in January: Difficult, 5° highs, 2.2 h rain/day Zurich · January Difficult · 5° highs · 2.2 h rain/day | M Zurich in February: Mixed, 8° highs, 1.4 h rain/day Zurich · February Mixed · 8° highs · 1.4 h rain/day | M Zurich in March: Mixed, 11° highs, 1.8 h rain/day Zurich · March Mixed · 11° highs · 1.8 h rain/day | G Zurich in April: Good, 14° highs, 2.3 h rain/day Zurich · April Good · 14° highs · 2.3 h rain/day | M Zurich in May: Mixed, 18° highs, 3.0 h rain/day Zurich · May Mixed · 18° highs · 3.0 h rain/day | G Zurich in June: Good, 25° highs, 2.1 h rain/day Zurich · June Good · 25° highs · 2.1 h rain/day | M Zurich in July: Mixed, 25° highs, 2.6 h rain/day Zurich · July Mixed · 25° highs · 2.6 h rain/day | G Zurich in August: Good, 25° highs, 2.0 h rain/day Zurich · August Good · 25° highs · 2.0 h rain/day | G Zurich in September: Good, 20° highs, 2.3 h rain/day Zurich · September Good · 20° highs · 2.3 h rain/day | G Zurich in October: Good, 16° highs, 1.9 h rain/day Zurich · October Good · 16° highs · 1.9 h rain/day | M Zurich in November: Mixed, 8° highs, 2.6 h rain/day Zurich · November Mixed · 8° highs · 2.6 h rain/day | D Zurich in December: Difficult, 5° highs, 2.4 h rain/day Zurich · December Difficult · 5° highs · 2.4 h rain/day |
| Berlin | D Berlin in January: Difficult, 5° highs, 1.3 h rain/day Berlin · January Difficult · 5° highs · 1.3 h rain/day | M Berlin in February: Mixed, 6° highs, 1.3 h rain/day Berlin · February Mixed · 6° highs · 1.3 h rain/day | M Berlin in March: Mixed, 11° highs, 0.8 h rain/day Berlin · March Mixed · 11° highs · 0.8 h rain/day | G Berlin in April: Good, 14° highs, 0.8 h rain/day Berlin · April Good · 14° highs · 0.8 h rain/day | I Berlin in May: Ideal, 19° highs, 0.8 h rain/day Berlin · May Ideal · 19° highs · 0.8 h rain/day | I Berlin in June: Ideal, 25° highs, 0.9 h rain/day Berlin · June Ideal · 25° highs · 0.9 h rain/day | G Berlin in July: Good, 25° highs, 1.4 h rain/day Berlin · July Good · 25° highs · 1.4 h rain/day | I Berlin in August: Ideal, 25° highs, 1.2 h rain/day Berlin · August Ideal · 25° highs · 1.2 h rain/day | I Berlin in September: Ideal, 21° highs, 0.7 h rain/day Berlin · September Ideal · 21° highs · 0.7 h rain/day | G Berlin in October: Good, 15° highs, 1.1 h rain/day Berlin · October Good · 15° highs · 1.1 h rain/day | M Berlin in November: Mixed, 8° highs, 1.1 h rain/day Berlin · November Mixed · 8° highs · 1.1 h rain/day | D Berlin in December: Difficult, 5° highs, 1.3 h rain/day Berlin · December Difficult · 5° highs · 1.3 h rain/day |
| Copenhagen | D Copenhagen in January: Difficult, 4° highs, 1.6 h rain/day Copenhagen · January Difficult · 4° highs · 1.6 h rain/day | D Copenhagen in February: Difficult, 5° highs, 1.3 h rain/day Copenhagen · February Difficult · 5° highs · 1.3 h rain/day | M Copenhagen in March: Mixed, 7° highs, 0.7 h rain/day Copenhagen · March Mixed · 7° highs · 0.7 h rain/day | M Copenhagen in April: Mixed, 10° highs, 0.8 h rain/day Copenhagen · April Mixed · 10° highs · 0.8 h rain/day | G Copenhagen in May: Good, 15° highs, 1.0 h rain/day Copenhagen · May Good · 15° highs · 1.0 h rain/day | I Copenhagen in June: Ideal, 19° highs, 0.7 h rain/day Copenhagen · June Ideal · 19° highs · 0.7 h rain/day | I Copenhagen in July: Ideal, 21° highs, 1.2 h rain/day Copenhagen · July Ideal · 21° highs · 1.2 h rain/day | I Copenhagen in August: Ideal, 20° highs, 1.1 h rain/day Copenhagen · August Ideal · 20° highs · 1.1 h rain/day | I Copenhagen in September: Ideal, 18° highs, 1.0 h rain/day Copenhagen · September Ideal · 18° highs · 1.0 h rain/day | G Copenhagen in October: Good, 13° highs, 1.4 h rain/day Copenhagen · October Good · 13° highs · 1.4 h rain/day | M Copenhagen in November: Mixed, 8° highs, 1.2 h rain/day Copenhagen · November Mixed · 8° highs · 1.2 h rain/day | M Copenhagen in December: Mixed, 5° highs, 1.2 h rain/day Copenhagen · December Mixed · 5° highs · 1.2 h rain/day |
| Barcelona | G Barcelona in January: Good, 14° highs, 0.4 h rain/day Barcelona · January Good · 14° highs · 0.4 h rain/day | G Barcelona in February: Good, 15° highs, 0.7 h rain/day Barcelona · February Good · 15° highs · 0.7 h rain/day | G Barcelona in March: Good, 16° highs, 1.4 h rain/day Barcelona · March Good · 16° highs · 1.4 h rain/day | I Barcelona in April: Ideal, 18° highs, 0.9 h rain/day Barcelona · April Ideal · 18° highs · 0.9 h rain/day | I Barcelona in May: Ideal, 22° highs, 0.9 h rain/day Barcelona · May Ideal · 22° highs · 0.9 h rain/day | I Barcelona in June: Ideal, 27° highs, 0.6 h rain/day Barcelona · June Ideal · 27° highs · 0.6 h rain/day | I Barcelona in July: Ideal, 29° highs, 0.6 h rain/day Barcelona · July Ideal · 29° highs · 0.6 h rain/day | G Barcelona in August: Good, 29° highs, 0.7 h rain/day Barcelona · August Good · 29° highs · 0.7 h rain/day | G Barcelona in September: Good, 26° highs, 1.1 h rain/day Barcelona · September Good · 26° highs · 1.1 h rain/day | I Barcelona in October: Ideal, 23° highs, 1.0 h rain/day Barcelona · October Ideal · 23° highs · 1.0 h rain/day | I Barcelona in November: Ideal, 18° highs, 0.8 h rain/day Barcelona · November Ideal · 18° highs · 0.8 h rain/day | G Barcelona in December: Good, 16° highs, 0.9 h rain/day Barcelona · December Good · 16° highs · 0.9 h rain/day |
| Madrid | M Madrid in January: Mixed, 11° highs, 0.9 h rain/day Madrid · January Mixed · 11° highs · 0.9 h rain/day | G Madrid in February: Good, 14° highs, 0.6 h rain/day Madrid · February Good · 14° highs · 0.6 h rain/day | G Madrid in March: Good, 16° highs, 2.3 h rain/day Madrid · March Good · 16° highs · 2.3 h rain/day | I Madrid in April: Ideal, 20° highs, 1.1 h rain/day Madrid · April Ideal · 20° highs · 1.1 h rain/day | I Madrid in May: Ideal, 25° highs, 0.6 h rain/day Madrid · May Ideal · 25° highs · 0.6 h rain/day | G Madrid in June: Good, 30° highs, 0.5 h rain/day Madrid · June Good · 30° highs · 0.5 h rain/day | M Madrid in July: Mixed, 35° highs, 0.0 h rain/day Madrid · July Mixed · 35° highs · 0.0 h rain/day | M Madrid in August: Mixed, 35° highs, 0.1 h rain/day Madrid · August Mixed · 35° highs · 0.1 h rain/day | I Madrid in September: Ideal, 27° highs, 0.9 h rain/day Madrid · September Ideal · 27° highs · 0.9 h rain/day | I Madrid in October: Ideal, 22° highs, 1.1 h rain/day Madrid · October Ideal · 22° highs · 1.1 h rain/day | G Madrid in November: Good, 15° highs, 0.8 h rain/day Madrid · November Good · 15° highs · 0.8 h rain/day | M Madrid in December: Mixed, 11° highs, 1.0 h rain/day Madrid · December Mixed · 11° highs · 1.0 h rain/day |
| Segovia | M Segovia in January: Mixed, 8° highs, 2.5 h rain/day Segovia · January Mixed · 8° highs · 2.5 h rain/day | M Segovia in February: Mixed, 10° highs, 1.7 h rain/day Segovia · February Mixed · 10° highs · 1.7 h rain/day | M Segovia in March: Mixed, 11° highs, 2.2 h rain/day Segovia · March Mixed · 11° highs · 2.2 h rain/day | G Segovia in April: Good, 15° highs, 1.4 h rain/day Segovia · April Good · 15° highs · 1.4 h rain/day | I Segovia in May: Ideal, 19° highs, 1.0 h rain/day Segovia · May Ideal · 19° highs · 1.0 h rain/day | I Segovia in June: Ideal, 24° highs, 0.8 h rain/day Segovia · June Ideal · 24° highs · 0.8 h rain/day | I Segovia in July: Ideal, 29° highs, 0.1 h rain/day Segovia · July Ideal · 29° highs · 0.1 h rain/day | G Segovia in August: Good, 29° highs, 0.1 h rain/day Segovia · August Good · 29° highs · 0.1 h rain/day | I Segovia in September: Ideal, 22° highs, 0.5 h rain/day Segovia · September Ideal · 22° highs · 0.5 h rain/day | G Segovia in October: Good, 19° highs, 1.7 h rain/day Segovia · October Good · 19° highs · 1.7 h rain/day | M Segovia in November: Mixed, 11° highs, 2.4 h rain/day Segovia · November Mixed · 11° highs · 2.4 h rain/day | M Segovia in December: Mixed, 9° highs, 1.7 h rain/day Segovia · December Mixed · 9° highs · 1.7 h rain/day |
| Seville | G Seville in January: Good, 16° highs, 1.1 h rain/day Seville · January Good · 16° highs · 1.1 h rain/day | I Seville in February: Ideal, 19° highs, 0.7 h rain/day Seville · February Ideal · 19° highs · 0.7 h rain/day | G Seville in March: Good, 20° highs, 2.1 h rain/day Seville · March Good · 20° highs · 2.1 h rain/day | I Seville in April: Ideal, 24° highs, 0.8 h rain/day Seville · April Ideal · 24° highs · 0.8 h rain/day | I Seville in May: Ideal, 29° highs, 0.4 h rain/day Seville · May Ideal · 29° highs · 0.4 h rain/day | M Seville in June: Mixed, 33° highs, 0.2 h rain/day Seville · June Mixed · 33° highs · 0.2 h rain/day | D Seville in July: Difficult, 38° highs, 0.0 h rain/day Seville · July Difficult · 38° highs · 0.0 h rain/day | D Seville in August: Difficult, 37° highs, 0.0 h rain/day Seville · August Difficult · 37° highs · 0.0 h rain/day | G Seville in September: Good, 31° highs, 0.5 h rain/day Seville · September Good · 31° highs · 0.5 h rain/day | G Seville in October: Good, 27° highs, 1.2 h rain/day Seville · October Good · 27° highs · 1.2 h rain/day | I Seville in November: Ideal, 20° highs, 0.8 h rain/day Seville · November Ideal · 20° highs · 0.8 h rain/day | G Seville in December: Good, 17° highs, 1.4 h rain/day Seville · December Good · 17° highs · 1.4 h rain/day |
| Helsinki | D Helsinki in January: Difficult, -1° highs, 1.9 h rain/day Helsinki · January Difficult · -1° highs · 1.9 h rain/day | D Helsinki in February: Difficult, -1° highs, 1.4 h rain/day Helsinki · February Difficult · -1° highs · 1.4 h rain/day | D Helsinki in March: Difficult, 2° highs, 0.9 h rain/day Helsinki · March Difficult · 2° highs · 0.9 h rain/day | M Helsinki in April: Mixed, 7° highs, 1.1 h rain/day Helsinki · April Mixed · 7° highs · 1.1 h rain/day | G Helsinki in May: Good, 14° highs, 1.1 h rain/day Helsinki · May Good · 14° highs · 1.1 h rain/day | I Helsinki in June: Ideal, 20° highs, 1.2 h rain/day Helsinki · June Ideal · 20° highs · 1.2 h rain/day | I Helsinki in July: Ideal, 22° highs, 1.1 h rain/day Helsinki · July Ideal · 22° highs · 1.1 h rain/day | G Helsinki in August: Good, 20° highs, 1.6 h rain/day Helsinki · August Good · 20° highs · 1.6 h rain/day | G Helsinki in September: Good, 16° highs, 1.5 h rain/day Helsinki · September Good · 16° highs · 1.5 h rain/day | M Helsinki in October: Mixed, 10° highs, 1.7 h rain/day Helsinki · October Mixed · 10° highs · 1.7 h rain/day | D Helsinki in November: Difficult, 5° highs, 1.6 h rain/day Helsinki · November Difficult · 5° highs · 1.6 h rain/day | D Helsinki in December: Difficult, 0° highs, 1.5 h rain/day Helsinki · December Difficult · 0° highs · 1.5 h rain/day |
| Cannes | M Cannes in January: Mixed, 13° highs, 1.6 h rain/day Cannes · January Mixed · 13° highs · 1.6 h rain/day | G Cannes in February: Good, 14° highs, 1.1 h rain/day Cannes · February Good · 14° highs · 1.1 h rain/day | G Cannes in March: Good, 16° highs, 1.4 h rain/day Cannes · March Good · 16° highs · 1.4 h rain/day | I Cannes in April: Ideal, 18° highs, 1.3 h rain/day Cannes · April Ideal · 18° highs · 1.3 h rain/day | I Cannes in May: Ideal, 22° highs, 1.0 h rain/day Cannes · May Ideal · 22° highs · 1.0 h rain/day | I Cannes in June: Ideal, 27° highs, 0.6 h rain/day Cannes · June Ideal · 27° highs · 0.6 h rain/day | G Cannes in July: Good, 30° highs, 0.2 h rain/day Cannes · July Good · 30° highs · 0.2 h rain/day | G Cannes in August: Good, 31° highs, 0.5 h rain/day Cannes · August Good · 31° highs · 0.5 h rain/day | I Cannes in September: Ideal, 26° highs, 0.9 h rain/day Cannes · September Ideal · 26° highs · 0.9 h rain/day | G Cannes in October: Good, 22° highs, 1.6 h rain/day Cannes · October Good · 22° highs · 1.6 h rain/day | G Cannes in November: Good, 17° highs, 1.2 h rain/day Cannes · November Good · 17° highs · 1.2 h rain/day | G Cannes in December: Good, 14° highs, 1.3 h rain/day Cannes · December Good · 14° highs · 1.3 h rain/day |
| Paris | M Paris in January: Mixed, 7° highs, 1.9 h rain/day Paris · January Mixed · 7° highs · 1.9 h rain/day | M Paris in February: Mixed, 10° highs, 1.1 h rain/day Paris · February Mixed · 10° highs · 1.1 h rain/day | G Paris in March: Good, 13° highs, 1.4 h rain/day Paris · March Good · 13° highs · 1.4 h rain/day | G Paris in April: Good, 16° highs, 1.1 h rain/day Paris · April Good · 16° highs · 1.1 h rain/day | I Paris in May: Ideal, 19° highs, 1.4 h rain/day Paris · May Ideal · 19° highs · 1.4 h rain/day | I Paris in June: Ideal, 24° highs, 1.3 h rain/day Paris · June Ideal · 24° highs · 1.3 h rain/day | I Paris in July: Ideal, 25° highs, 1.4 h rain/day Paris · July Ideal · 25° highs · 1.4 h rain/day | I Paris in August: Ideal, 25° highs, 0.9 h rain/day Paris · August Ideal · 25° highs · 0.9 h rain/day | I Paris in September: Ideal, 22° highs, 1.5 h rain/day Paris · September Ideal · 22° highs · 1.5 h rain/day | G Paris in October: Good, 18° highs, 1.7 h rain/day Paris · October Good · 18° highs · 1.7 h rain/day | M Paris in November: Mixed, 11° highs, 1.5 h rain/day Paris · November Mixed · 11° highs · 1.5 h rain/day | M Paris in December: Mixed, 9° highs, 1.4 h rain/day Paris · December Mixed · 9° highs · 1.4 h rain/day |
| Edinburgh | M Edinburgh in January: Mixed, 6° highs, 1.8 h rain/day Edinburgh · January Mixed · 6° highs · 1.8 h rain/day | M Edinburgh in February: Mixed, 8° highs, 1.9 h rain/day Edinburgh · February Mixed · 8° highs · 1.9 h rain/day | M Edinburgh in March: Mixed, 10° highs, 1.5 h rain/day Edinburgh · March Mixed · 10° highs · 1.5 h rain/day | M Edinburgh in April: Mixed, 11° highs, 1.2 h rain/day Edinburgh · April Mixed · 11° highs · 1.2 h rain/day | G Edinburgh in May: Good, 15° highs, 1.6 h rain/day Edinburgh · May Good · 15° highs · 1.6 h rain/day | G Edinburgh in June: Good, 18° highs, 1.0 h rain/day Edinburgh · June Good · 18° highs · 1.0 h rain/day | G Edinburgh in July: Good, 19° highs, 1.6 h rain/day Edinburgh · July Good · 19° highs · 1.6 h rain/day | I Edinburgh in August: Ideal, 19° highs, 1.4 h rain/day Edinburgh · August Ideal · 19° highs · 1.4 h rain/day | G Edinburgh in September: Good, 17° highs, 1.8 h rain/day Edinburgh · September Good · 17° highs · 1.8 h rain/day | M Edinburgh in October: Mixed, 13° highs, 2.5 h rain/day Edinburgh · October Mixed · 13° highs · 2.5 h rain/day | M Edinburgh in November: Mixed, 10° highs, 1.9 h rain/day Edinburgh · November Mixed · 10° highs · 1.9 h rain/day | M Edinburgh in December: Mixed, 8° highs, 2.1 h rain/day Edinburgh · December Mixed · 8° highs · 2.1 h rain/day |
| London | M London in January: Mixed, 7° highs, 1.4 h rain/day London · January Mixed · 7° highs · 1.4 h rain/day | M London in February: Mixed, 10° highs, 1.2 h rain/day London · February Mixed · 10° highs · 1.2 h rain/day | M London in March: Mixed, 12° highs, 1.2 h rain/day London · March Mixed · 12° highs · 1.2 h rain/day | G London in April: Good, 14° highs, 0.8 h rain/day London · April Good · 14° highs · 0.8 h rain/day | G London in May: Good, 18° highs, 1.2 h rain/day London · May Good · 18° highs · 1.2 h rain/day | I London in June: Ideal, 22° highs, 0.9 h rain/day London · June Ideal · 22° highs · 0.9 h rain/day | I London in July: Ideal, 23° highs, 1.2 h rain/day London · July Ideal · 23° highs · 1.2 h rain/day | I London in August: Ideal, 23° highs, 0.7 h rain/day London · August Ideal · 23° highs · 0.7 h rain/day | I London in September: Ideal, 20° highs, 1.3 h rain/day London · September Ideal · 20° highs · 1.3 h rain/day | G London in October: Good, 16° highs, 1.5 h rain/day London · October Good · 16° highs · 1.5 h rain/day | M London in November: Mixed, 11° highs, 1.6 h rain/day London · November Mixed · 11° highs · 1.6 h rain/day | M London in December: Mixed, 9° highs, 1.4 h rain/day London · December Mixed · 9° highs · 1.4 h rain/day |
| Athens | G Athens in January: Good, 13° highs, 1.1 h rain/day Athens · January Good · 13° highs · 1.1 h rain/day | G Athens in February: Good, 14° highs, 0.9 h rain/day Athens · February Good · 14° highs · 0.9 h rain/day | G Athens in March: Good, 16° highs, 0.6 h rain/day Athens · March Good · 16° highs · 0.6 h rain/day | I Athens in April: Ideal, 20° highs, 0.6 h rain/day Athens · April Ideal · 20° highs · 0.6 h rain/day | I Athens in May: Ideal, 25° highs, 0.5 h rain/day Athens · May Ideal · 25° highs · 0.5 h rain/day | G Athens in June: Good, 31° highs, 0.3 h rain/day Athens · June Good · 31° highs · 0.3 h rain/day | M Athens in July: Mixed, 35° highs, 0.1 h rain/day Athens · July Mixed · 35° highs · 0.1 h rain/day | M Athens in August: Mixed, 33° highs, 0.2 h rain/day Athens · August Mixed · 33° highs · 0.2 h rain/day | I Athens in September: Ideal, 29° highs, 0.3 h rain/day Athens · September Ideal · 29° highs · 0.3 h rain/day | I Athens in October: Ideal, 23° highs, 0.4 h rain/day Athens · October Ideal · 23° highs · 0.4 h rain/day | I Athens in November: Ideal, 19° highs, 1.3 h rain/day Athens · November Ideal · 19° highs · 1.3 h rain/day | G Athens in December: Good, 15° highs, 1.6 h rain/day Athens · December Good · 15° highs · 1.6 h rain/day |
| Crete | G Crete in January: Good, 17° highs, 1.0 h rain/day Crete · January Good · 17° highs · 1.0 h rain/day | G Crete in February: Good, 16° highs, 1.3 h rain/day Crete · February Good · 16° highs · 1.3 h rain/day | G Crete in March: Good, 18° highs, 1.2 h rain/day Crete · March Good · 18° highs · 1.2 h rain/day | I Crete in April: Ideal, 21° highs, 0.5 h rain/day Crete · April Ideal · 21° highs · 0.5 h rain/day | I Crete in May: Ideal, 25° highs, 0.5 h rain/day Crete · May Ideal · 25° highs · 0.5 h rain/day | G Crete in June: Good, 29° highs, 0.2 h rain/day Crete · June Good · 29° highs · 0.2 h rain/day | G Crete in July: Good, 32° highs, 0.1 h rain/day Crete · July Good · 32° highs · 0.1 h rain/day | G Crete in August: Good, 32° highs, 0.1 h rain/day Crete · August Good · 32° highs · 0.1 h rain/day | I Crete in September: Ideal, 29° highs, 0.2 h rain/day Crete · September Ideal · 29° highs · 0.2 h rain/day | I Crete in October: Ideal, 25° highs, 0.4 h rain/day Crete · October Ideal · 25° highs · 0.4 h rain/day | I Crete in November: Ideal, 22° highs, 0.5 h rain/day Crete · November Ideal · 22° highs · 0.5 h rain/day | I Crete in December: Ideal, 18° highs, 1.0 h rain/day Crete · December Ideal · 18° highs · 1.0 h rain/day |
| Mykonos | G Mykonos in January: Good, 15° highs, 0.9 h rain/day Mykonos · January Good · 15° highs · 0.9 h rain/day | G Mykonos in February: Good, 14° highs, 0.6 h rain/day Mykonos · February Good · 14° highs · 0.6 h rain/day | G Mykonos in March: Good, 16° highs, 0.5 h rain/day Mykonos · March Good · 16° highs · 0.5 h rain/day | I Mykonos in April: Ideal, 19° highs, 0.5 h rain/day Mykonos · April Ideal · 19° highs · 0.5 h rain/day | I Mykonos in May: Ideal, 22° highs, 0.3 h rain/day Mykonos · May Ideal · 22° highs · 0.3 h rain/day | I Mykonos in June: Ideal, 27° highs, 0.1 h rain/day Mykonos · June Ideal · 27° highs · 0.1 h rain/day | G Mykonos in July: Good, 29° highs, 0.0 h rain/day Mykonos · July Good · 29° highs · 0.0 h rain/day | I Mykonos in August: Ideal, 29° highs, 0.1 h rain/day Mykonos · August Ideal · 29° highs · 0.1 h rain/day | I Mykonos in September: Ideal, 26° highs, 0.1 h rain/day Mykonos · September Ideal · 26° highs · 0.1 h rain/day | I Mykonos in October: Ideal, 22° highs, 0.4 h rain/day Mykonos · October Ideal · 22° highs · 0.4 h rain/day | I Mykonos in November: Ideal, 20° highs, 0.7 h rain/day Mykonos · November Ideal · 20° highs · 0.7 h rain/day | G Mykonos in December: Good, 16° highs, 1.0 h rain/day Mykonos · December Good · 16° highs · 1.0 h rain/day |
| Santorini | G Santorini in January: Good, 16° highs, 0.8 h rain/day Santorini · January Good · 16° highs · 0.8 h rain/day | G Santorini in February: Good, 15° highs, 0.6 h rain/day Santorini · February Good · 15° highs · 0.6 h rain/day | G Santorini in March: Good, 17° highs, 0.5 h rain/day Santorini · March Good · 17° highs · 0.5 h rain/day | I Santorini in April: Ideal, 20° highs, 0.2 h rain/day Santorini · April Ideal · 20° highs · 0.2 h rain/day | I Santorini in May: Ideal, 23° highs, 0.3 h rain/day Santorini · May Ideal · 23° highs · 0.3 h rain/day | I Santorini in June: Ideal, 28° highs, 0.1 h rain/day Santorini · June Ideal · 28° highs · 0.1 h rain/day | G Santorini in July: Good, 30° highs, 0.0 h rain/day Santorini · July Good · 30° highs · 0.0 h rain/day | G Santorini in August: Good, 30° highs, 0.1 h rain/day Santorini · August Good · 30° highs · 0.1 h rain/day | I Santorini in September: Ideal, 27° highs, 0.0 h rain/day Santorini · September Ideal · 27° highs · 0.0 h rain/day | I Santorini in October: Ideal, 23° highs, 0.1 h rain/day Santorini · October Ideal · 23° highs · 0.1 h rain/day | I Santorini in November: Ideal, 21° highs, 0.3 h rain/day Santorini · November Ideal · 21° highs · 0.3 h rain/day | G Santorini in December: Good, 17° highs, 0.9 h rain/day Santorini · December Good · 17° highs · 0.9 h rain/day |
