TTDI Best-Months Heat Map 2026
Every city-month classified into comfort bands from long-run monthly climate normals, cities ranked by how many ideal months they offer.
Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.
Ranking 35 TTDI-covered cities · data cut · methodology v1.1 · observed edition
Observed snapshot: cut from data current at publication.
Key findings
- Cape Town has the most ideal travel months of the 35 TTDI-covered cities — 9 of 12.
- Ideal-month counts span 9 (Cape Town) to 0 (Tokyo).
- The median city offers 3 ideal months per year.
| Rank | City | Ideal months |
|---|---|---|
| 1 | Cape Town | 9 |
| 2 | Honolulu | 8 |
| =3 | Barcelona | 6 |
| =3 | Lisbon | 6 |
| 5 | Paris | 5 |
| =6 | Abu Dhabi | 4 |
| =6 | Berlin | 4 |
| =6 | Brussels | 4 |
| =6 | Buenos Aires | 4 |
| =6 | Copenhagen | 4 |
| =6 | Dubai | 4 |
| =6 | Istanbul | 4 |
| =6 | London | 4 |
| =6 | San José | 4 |
| =6 | Taipei | 4 |
| =6 | Toronto | 4 |
| =17 | Amsterdam | 3 |
| =17 | Rome | 3 |
| =17 | Stockholm | 3 |
| =17 | Sydney | 3 |
| =21 | Dublin | 2 |
| =21 | Helsinki | 2 |
| =21 | Riga | 2 |
| =21 | Shanghai | 2 |
| =25 | Edinburgh | 1 |
| =25 | New York | 1 |
| =25 | Seoul | 1 |
| =28 | Bali | 0 |
| =28 | Bangkok | 0 |
| =28 | Kyoto | 0 |
| =28 | Medellin | 0 |
| =28 | Osaka | 0 |
| =28 | Sapporo | 0 |
| =28 | Singapore | 0 |
| =28 | Tokyo | 0 |
Month-by-month comfort bands
IdealGoodMixedDifficult
| City | J | F | M | A | M | J | J | A | S | O | N | D | Summary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Town | January: ideal | February: ideal | March: ideal | April: ideal | May: ideal | June: mixed | July: mixed | August: good | September: ideal | October: ideal | November: ideal | December: ideal | 9 ideal · 1 good |
| Honolulu | January: ideal | February: ideal | March: good | April: good | May: ideal | June: ideal | July: ideal | August: good | September: good | October: ideal | November: ideal | December: ideal | 8 ideal · 4 good |
| Barcelona | January: good | February: good | March: good | April: ideal | May: ideal | June: ideal | July: ideal | August: good | September: good | October: ideal | November: ideal | December: good | 6 ideal · 6 good |
| Lisbon | January: good | February: good | March: good | April: ideal | May: ideal | June: ideal | July: ideal | August: good | September: ideal | October: good | November: ideal | December: good | 6 ideal · 6 good |
| Paris | January: mixed | February: mixed | March: good | April: good | May: ideal | June: ideal | July: ideal | August: ideal | September: ideal | October: good | November: mixed | December: mixed | 5 ideal · 3 good |
| Abu Dhabi | January: ideal | February: ideal | March: ideal | April: good | May: mixed | June: difficult | July: difficult | August: difficult | September: difficult | October: mixed | November: good | December: ideal | 4 ideal · 2 good |
| Berlin | January: difficult | February: mixed | March: mixed | April: good | May: ideal | June: ideal | July: good | August: ideal | September: ideal | October: good | November: mixed | December: difficult | 4 ideal · 3 good |
| Brussels | January: mixed | February: mixed | March: mixed | April: good | May: ideal | June: ideal | July: good | August: ideal | September: ideal | October: good | November: mixed | December: mixed | 4 ideal · 3 good |
| Buenos Aires | January: ideal | February: good | March: mixed | April: good | May: good | June: good | July: good | August: good | September: ideal | October: ideal | November: good | December: ideal | 4 ideal · 7 good |
| Copenhagen | January: difficult | February: difficult | March: mixed | April: mixed | May: good | June: ideal | July: ideal | August: ideal | September: ideal | October: good | November: mixed | December: mixed | 4 ideal · 2 good |
| Dubai | January: ideal | February: ideal | March: ideal | April: good | May: mixed | June: difficult | July: difficult | August: difficult | September: difficult | October: mixed | November: good | December: ideal | 4 ideal · 2 good |
| Istanbul | January: mixed | February: mixed | March: mixed | April: good | May: ideal | June: ideal | July: good | August: good | September: ideal | October: ideal | November: good | December: mixed | 4 ideal · 4 good |
| London | January: mixed | February: mixed | March: mixed | April: good | May: good | June: ideal | July: ideal | August: ideal | September: ideal | October: good | November: mixed | December: mixed | 4 ideal · 3 good |
| San José | January: ideal | February: ideal | March: ideal | April: mixed | May: difficult | June: difficult | July: difficult | August: difficult | September: difficult | October: difficult | November: difficult | December: ideal | 4 ideal · 0 good |
| Taipei | January: ideal | February: ideal | March: good | April: good | May: difficult | June: difficult | July: mixed | August: mixed | September: difficult | October: difficult | November: ideal | December: ideal | 4 ideal · 2 good |
| Toronto | January: difficult | February: difficult | March: mixed | April: mixed | May: ideal | June: good | July: ideal | August: ideal | September: ideal | October: good | November: mixed | December: difficult | 4 ideal · 2 good |
| Amsterdam | January: mixed | February: mixed | March: mixed | April: mixed | May: good | June: ideal | July: good | August: ideal | September: ideal | October: good | November: mixed | December: mixed | 3 ideal · 3 good |
| Rome | January: mixed | February: good | March: good | April: ideal | May: ideal | June: good | July: mixed | August: good | September: good | October: ideal | November: mixed | December: good | 3 ideal · 6 good |
| Stockholm | January: difficult | February: difficult | March: mixed | April: mixed | May: good | June: ideal | July: ideal | August: ideal | September: good | October: mixed | November: mixed | December: difficult | 3 ideal · 2 good |
| Sydney | January: mixed | February: good | March: mixed | April: good | May: good | June: good | July: good | August: good | September: ideal | October: ideal | November: good | December: ideal | 3 ideal · 7 good |
| Dublin | January: mixed | February: mixed | March: mixed | April: mixed | May: good | June: ideal | July: good | August: ideal | September: good | October: mixed | November: mixed | December: mixed | 2 ideal · 3 good |
| Helsinki | January: difficult | February: difficult | March: difficult | April: mixed | May: good | June: ideal | July: ideal | August: good | September: good | October: mixed | November: difficult | December: difficult | 2 ideal · 3 good |
| Riga | January: difficult | February: difficult | March: mixed | April: mixed | May: good | June: ideal | July: mixed | August: good | September: ideal | October: mixed | November: mixed | December: difficult | 2 ideal · 2 good |
| Shanghai | January: mixed | February: mixed | March: good | April: good | May: good | June: difficult | July: difficult | August: mixed | September: mixed | October: ideal | November: ideal | December: mixed | 2 ideal · 3 good |
| Edinburgh | January: mixed | February: mixed | March: mixed | April: mixed | May: good | June: good | July: good | August: ideal | September: good | October: mixed | November: mixed | December: mixed | 1 ideal · 4 good |
| New York | January: difficult | February: mixed | March: mixed | April: good | May: good | June: ideal | July: mixed | August: good | September: mixed | October: mixed | November: mixed | December: mixed | 1 ideal · 3 good |
| Seoul | January: difficult | February: difficult | March: mixed | April: ideal | May: good | June: mixed | July: difficult | August: difficult | September: difficult | October: good | November: mixed | December: difficult | 1 ideal · 2 good |
| Bali | January: difficult | February: difficult | March: difficult | April: mixed | May: difficult | June: mixed | July: mixed | August: mixed | September: mixed | October: mixed | November: difficult | December: difficult | 0 ideal · 0 good |
| Bangkok | January: good | February: good | March: mixed | April: mixed | May: difficult | June: difficult | July: difficult | August: difficult | September: difficult | October: difficult | November: good | December: good | 0 ideal · 4 good |
| Kyoto | January: mixed | February: mixed | March: good | April: mixed | May: difficult | June: difficult | July: difficult | August: difficult | September: mixed | October: good | November: good | December: mixed | 0 ideal · 3 good |
| Medellin | January: good | February: difficult | March: difficult | April: difficult | May: difficult | June: difficult | July: good | August: difficult | September: difficult | October: difficult | November: difficult | December: difficult | 0 ideal · 2 good |
| Osaka | January: mixed | February: mixed | March: good | April: mixed | May: difficult | June: difficult | July: difficult | August: difficult | September: mixed | October: mixed | November: good | December: mixed | 0 ideal · 2 good |
| Sapporo | January: difficult | February: difficult | March: difficult | April: mixed | May: good | June: good | July: mixed | August: mixed | September: mixed | October: good | November: mixed | December: difficult | 0 ideal · 3 good |
| Singapore | January: difficult | February: mixed | March: difficult | April: difficult | May: difficult | June: difficult | July: difficult | August: difficult | September: difficult | October: difficult | November: difficult | December: difficult | 0 ideal · 0 good |
| Tokyo | January: mixed | February: mixed | March: mixed | April: mixed | May: mixed | June: mixed | July: mixed | August: mixed | September: difficult | October: mixed | November: good | December: mixed | 0 ideal · 1 good |
Cite this index
Cape Town leads the TTDI Best-Months Heat Map 2026 of 35 TTDI-covered cities.
TTDI Best-Months Heat Map 2026, TTDI.net research (https://ttdi.net/research/best-months/2026/), CC BY-SA 4.0.
Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Best-Months Heat Map 2026 methodology.