TTDI Best Cities Index — July 2026
Cities scored 0–100 for one calendar month from three measured pillars — climate comfort refined by hourly rain signals, the month's event density, and astronomical daylight — with disclosed weights and no pillar ever guessed.
Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.
Ranking 66 TTDI-covered cities · data cut · methodology v1.0
Key findings
- Lisbon is the month's best city of the 66 TTDI-covered cities, scoring 100.0/100.
- Month scores span 100.0 (Lisbon) to 13.6 (Singapore) — a 86.4-point spread.
- The median month score is 63.3/100.
| Rank | City | Month score (0–100) | Comfort band | Rain h/day | Events | Daylight h |
|---|---|---|---|---|---|---|
| 1 | Lisbon | 100.0 | ideal | 0 | — | 14.5 |
| 2 | Paris | 99.8 | ideal | 1.4 | 6340 | 15.6 |
| 3 | London | 99.4 | ideal | 1.2 | 2918 | 16 |
| 4 | Barcelona | 97.5 | ideal | 0.6 | 658 | 14.7 |
| 5 | Toronto | 95.0 | ideal | 1.2 | 257 | 14.9 |
| 6 | Antwerp | 94.4 | ideal | 1.3 | 255 | 15.9 |
| 7 | San Francisco | 93.1 | ideal | 0 | 195 | 14.4 |
| 8 | Seattle | 90.6 | ideal | 0.1 | 171 | 15.4 |
| 9 | Helsinki | 86.2 | ideal | 1.1 | 73 | 17.8 |
| 10 | Los Angeles | 84.1 | good | 0 | 400 | 14.1 |
| 11 | Mykonos | 83.8 | good | 0 | — | 14.3 |
| 12 | Edmonton | 82.5 | ideal | 1.4 | 58 | 16.3 |
| 13 | Honolulu | 82.3 | ideal | 0.1 | 63 | 13.2 |
| 14 | Copenhagen | 80.6 | ideal | 1.2 | 35 | 16.7 |
| 15 | Bucharest | 80.3 | good | 0.6 | — | 15 |
| 16 | Stockholm | 79.4 | ideal | 1.4 | 21 | 17.6 |
| 17 | Budapest | 79.2 | good | 0.7 | — | 15.4 |
| 18 | Istanbul | 73.6 | good | 0.5 | 93 | 14.7 |
| 19 | Palm Beach | 73.5 | good | 0.6 | — | 12.7 |
| 20 | Philadelphia | 72.5 | good | 1.6 | 171 | 14.6 |
| 21 | Medellin | 72.1 | good | 1.5 | — | 12.3 |
| 22 | Dublin | 71.2 | good | 1.6 | 154 | 16.3 |
| 23 | Berlin | 68.7 | good | 1.4 | 75 | 16.1 |
| 24 | Florence | 67.9 | good | 0.5 | 36 | 15 |
| 25 | Edinburgh | 67.3 | good | 1.6 | 68 | 16.8 |
| 26 | Cannes | 67.2 | good | 0.2 | 35 | 14.9 |
| =27 | Buenos Aires | 66.2 | good | 0.7 | — | 9.9 |
| =27 | Krakow | 66.2 | good | 1.6 | 63 | 15.7 |
| 29 | Madrid | 65.6 | mixed | 0 | 319 | 14.6 |
| 30 | Brussels | 64.9 | good | 1.4 | 37 | 15.9 |
| 31 | Cappadocia | 64.2 | good | 0 | 1 | 14.4 |
| 32 | Amsterdam | 63.7 | good | 1.7 | 49 | 16.1 |
| 33 | Branson | 63.3 | good | 1 | 22 | 14.3 |
| 34 | Sydney | 63.2 | good | 1.6 | 180 | 10 |
| 35 | Crete | 62.5 | good | 0.1 | 0 | 14.2 |
| 36 | New York | 62.1 | mixed | 1.7 | 1781 | 14.6 |
| 37 | Chicago | 58.2 | mixed | 1.7 | 576 | 14.8 |
| 38 | Riga | 51.9 | mixed | 1.6 | — | 17 |
| 39 | Nashville | 51.7 | mixed | 2 | 191 | 14.2 |
| 40 | Saratoga Springs | 50.5 | mixed | 2.2 | 133 | 14.9 |
| 41 | Sapporo | 50.4 | mixed | 1.7 | — | 14.9 |
| 42 | Austin | 50.3 | mixed | 1.3 | 77 | 13.8 |
| 43 | Las Vegas | 49.5 | difficult | 0.1 | 1588 | 14.2 |
| 44 | Oslo | 48.7 | mixed | 2.3 | 113 | 17.7 |
| 45 | Tokyo | 47.7 | mixed | 2.3 | — | 14.2 |
| 46 | Rome | 47.0 | mixed | 0.2 | 7 | 14.8 |
| 47 | Taipei | 45.8 | mixed | 2.7 | — | 13.4 |
| 48 | Bali | 41.8 | mixed | 1.5 | — | 11.5 |
| 49 | Marrakech | 35.6 | difficult | 0 | — | 13.9 |
| 50 | Miami | 34.1 | difficult | 1.8 | 251 | 13.5 |
| 51 | Doha | 33.4 | difficult | 0.1 | — | 13.4 |
| 52 | Cape Town | 29.5 | mixed | 2.1 | 14 | 10 |
| 53 | Seville | 28.2 | difficult | 0 | 1 | 14.3 |
| 54 | Abu Dhabi | 26.6 | difficult | 0 | 1 | 13.4 |
| 55 | Dubai | 25.3 | difficult | 0.1 | 0 | 13.4 |
| 56 | Osaka | 23.5 | difficult | 2.4 | — | 14.1 |
| 57 | Kyoto | 22.2 | difficult | 2.6 | — | 14.1 |
| 58 | Cartagena | 21.1 | difficult | 1.8 | — | 12.6 |
| =59 | Beijing | 20.0 | difficult | 3.2 | — | 14.6 |
| =59 | Seoul | 20.0 | difficult | 3.3 | — | 14.4 |
| 61 | Shanghai | 19.5 | difficult | 3.2 | — | 13.8 |
| 62 | Kathmandu | 18.6 | difficult | 7.9 | — | 13.6 |
| 63 | Mumbai | 16.8 | difficult | 13.4 | — | 13 |
| 64 | Bangkok | 15.8 | difficult | 3.6 | — | 12.7 |
| 65 | San José | 15.1 | difficult | 3.5 | — | 12.5 |
| 66 | Singapore | 13.6 | difficult | 2.6 | — | 12.1 |
Cite this index
Lisbon leads the TTDI Best Cities Index — July 2026 of 66 TTDI-covered cities.
TTDI Best Cities Index — July 2026, TTDI.net research (https://ttdi.net/research/best-cities-monthly/2026-07/), CC BY-SA 4.0.
Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Best Cities Index — July 2026 methodology.