Skip to content

TTDI Best Cities Index

TTDI Best Cities Index: June 2026

Frozen snapshot: this edition's ranking never changes. The current edition may differ.

Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.

Ranking 66 TTDI-covered cities · data cut · methodology v1.0 · analysis edition

Analysis edition: a retrospective ranking of this period, computed from the later data cut shown above. † 25 of 66 cities have no events feed this period: their scores renormalize to climate 0.80 / daylight 0.20 and they sit outside the events percent-rank pool.

Key findings

  • 5 cities tie as the month's best cities of the 66 TTDI-covered cities, each scoring 100.0/100.
  • Month scores span 100.0 (Bucharest) to 13.6 (Singapore): a 86.4-point spread.
  • The median month score is 61.0/100.
Top 27 of 66 · Month score (0–100)
TTDI Best Cities Index: June 2026: Top 27 of 66 · Month score (0–100) Bucharest: 100.0 =1 Bucharest 100.0 Budapest: 100.0 =1 Budapest 100.0 Lisbon: 100.0 =1 Lisbon 100.0 Mykonos: 100.0 =1 Mykonos 100.0 Riga: 100.0 =1 Riga 100.0 Beijing: 78.6 6 Beijing 78.6 Amsterdam: 75.0 =7 Amsterdam 75.0 Antwerp: 75.0 =7 Antwerp 75.0 Barcelona: 75.0 =7 Barcelona 75.0 Berlin: 75.0 =7 Berlin 75.0 Brussels: 75.0 =7 Brussels 75.0 Cannes: 75.0 =7 Cannes 75.0 Cappadocia: 75.0 =7 Cappadocia 75.0 Copenhagen: 75.0 =7 Copenhagen 75.0 Dublin: 75.0 =7 Dublin 75.0 Helsinki: 75.0 =7 Helsinki 75.0 Istanbul: 75.0 =7 Istanbul 75.0 Krakow: 75.0 =7 Krakow 75.0 London: 75.0 =7 London 75.0 Los Angeles: 75.0 =7 Los Angeles 75.0 New York: 75.0 =7 New York 75.0 Oslo: 75.0 =7 Oslo 75.0 Paris: 75.0 =7 Paris 75.0 Philadelphia: 75.0 =7 Philadelphia 75.0 San Francisco: 75.0 =7 San Francisco 75.0 Seattle: 75.0 =7 Seattle 75.0 Stockholm: 75.0 =7 Stockholm 75.0
Rank City Month score (0–100) Comfort bandRain h/dayEventsDaylight h
=1 Bucharest 100.0 ideal 0.9 : 15.3
=1 Budapest 100.0 ideal 0.7 : 15.7
=1 Lisbon 100.0 ideal 0.4 : 14.7
=1 Mykonos 100.0 ideal 0.1 : 14.6
=1 Riga 100.0 ideal 1.3 : 17.5
6 Beijing 78.6 good 0.9 : 14.8
=7 Amsterdam 75.0 ideal 1.3 0 16.5
=7 Antwerp 75.0 ideal 1.2 0 16.3
=7 Barcelona 75.0 ideal 0.6 0 15
=7 Berlin 75.0 ideal 0.9 0 16.6
=7 Brussels 75.0 ideal 1.2 0 16.3
=7 Cannes 75.0 ideal 0.6 0 15.2
=7 Cappadocia 75.0 ideal 0.5 0 14.7
=7 Copenhagen 75.0 ideal 0.7 0 17.2
=7 Dublin 75.0 ideal 1.3 0 16.7
=7 Helsinki 75.0 ideal 1.2 0 18.5
=7 Istanbul 75.0 ideal 0.7 0 14.9
=7 Krakow 75.0 ideal 0.9 0 16.1
=7 London 75.0 ideal 0.9 0 16.4
=7 Los Angeles 75.0 ideal 0.1 0 14.3
=7 New York 75.0 ideal 1.3 0 14.9
=7 Oslo 75.0 ideal 1.5 0 18.4
=7 Paris 75.0 ideal 1.3 0 15.9
=7 Philadelphia 75.0 ideal 1.1 0 14.8
=7 San Francisco 75.0 ideal 0 0 14.6
=7 Seattle 75.0 ideal 1 0 15.8
=7 Stockholm 75.0 ideal 1.1 0 18.2
28 Palm Beach 74.8 good 0.6 : 12.7
29 Sapporo 74.0 good 1.8 : 15.2
30 Honolulu 73.2 ideal 0.2 0 13.3
31 Buenos Aires 65.7 good 0.5 : 9.7
32 Crete 62.1 good 0.2 0 14.4
33 Rome 61.0 good 0.6 0 15
34 Madrid 60.9 good 0.5 0 14.9
35 Florence 60.5 good 0.7 0 15.2
36 Marrakech 60.0 mixed 0 : 14.1
37 Edinburgh 59.0 good 1 0 17.3
38 Branson 57.2 good 1.4 0 14.5
39 Toronto 56.3 good 1.5 0 15.2
=40 Chicago 55.9 good 1.5 0 15
=40 Saratoga Springs 55.9 good 1.9 0 15.2
42 Edmonton 55.4 good 1.9 0 16.8
43 Seoul 48.2 mixed 2.2 : 14.6
44 Sydney 47.9 good 1 0 9.8
45 Tokyo 46.5 mixed 2.6 : 14.4
46 Seville 44.0 mixed 0.2 0 14.6
47 Bali 40.4 mixed 1.9 : 11.5
48 Austin 38.8 mixed 1.1 0 13.9
49 Nashville 35.5 mixed 1.9 0 14.4
50 Doha 34.6 difficult 0 : 13.6
51 Las Vegas 26.6 difficult 0.1 0 14.4
52 Dubai 25.9 difficult 0 0 13.6
53 Abu Dhabi 25.8 difficult 0 0 13.5
54 Cape Town 25.1 mixed 2.3 0 9.8
55 Osaka 21.7 difficult 2.9 : 14.3
56 Kyoto 20.7 difficult 3 : 14.3
57 Taipei 20.2 difficult 2.9 : 13.5
58 Bangkok 20.1 difficult 2.5 : 12.8
59 Shanghai 20.0 difficult 3.7 : 14
60 Kathmandu 19.1 difficult 5.5 : 13.7
61 Medellin 17.4 difficult 3.1 : 12.4
62 Mumbai 17.1 difficult 7.7 : 13.1
63 Cartagena 16.3 difficult 2.3 : 12.6
64 San José 15.3 difficult 5.7 : 12.6
65 Miami 14.0 difficult 3.3 0 13.6
66 Singapore 13.6 difficult 3.5 : 12.1

Cite this index

5 cities jointly lead the TTDI Best Cities Index: June 2026 of 66 TTDI-covered cities.

TTDI Best Cities Index: June 2026, TTDI.net research (https://ttdi.net/research/best-cities-monthly/2026-06/), CC BY-SA 4.0.

Published under CC BY-SA 4.0 reuse with attribution. Full method: TTDI Best Cities Index: June 2026 methodology.