TTDI Best Cities Index — May 2026
Frozen snapshot — this edition's ranking never changes. The current edition may differ.
Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.
Ranking 66 TTDI-covered cities · data cut · methodology v1.0
Key findings
- 4 cities tie as the month's best cities of the 66 TTDI-covered cities, each scoring 100.0/100.
- Month scores span 100.0 (Beijing) to 13.5 (Singapore) — a 86.5-point spread.
- The median month score is 58.5/100.
| Rank | City | Month score (0–100) | Comfort band | Rain h/day | Events | Daylight h |
|---|---|---|---|---|---|---|
| =1 | Beijing | 100.0 | ideal | 0.6 | — | 14.2 |
| =1 | Bucharest | 100.0 | ideal | 1.3 | — | 14.6 |
| =1 | Lisbon | 100.0 | ideal | 0.2 | — | 14.1 |
| =1 | Mykonos | 100.0 | ideal | 0.3 | — | 14 |
| 5 | Budapest | 99.3 | ideal | 1.6 | — | 14.9 |
| 6 | Marrakech | 81.9 | good | 0.2 | — | 13.6 |
| 7 | Riga | 76.5 | good | 1.5 | — | 16.2 |
| 8 | Palm Beach | 75.9 | good | 0.4 | — | 12.6 |
| =9 | Barcelona | 75.0 | ideal | 0.9 | 0 | 14.3 |
| =9 | Berlin | 75.0 | ideal | 0.8 | 0 | 15.5 |
| =9 | Brussels | 75.0 | ideal | 1.4 | 0 | 15.3 |
| =9 | Cannes | 75.0 | ideal | 1 | 0 | 14.5 |
| =9 | Cappadocia | 75.0 | ideal | 0.8 | 0 | 14.1 |
| =9 | Istanbul | 75.0 | ideal | 0.9 | 0 | 14.3 |
| =9 | Krakow | 75.0 | ideal | 1.3 | 0 | 15.2 |
| =9 | Madrid | 75.0 | ideal | 0.6 | 0 | 14.2 |
| =9 | Paris | 75.0 | ideal | 1.4 | 0 | 15.1 |
| =9 | Rome | 75.0 | ideal | 1.3 | 0 | 14.4 |
| =9 | Seville | 75.0 | ideal | 0.4 | 0 | 14 |
| =9 | Toronto | 75.0 | ideal | 1.3 | 0 | 14.5 |
| =21 | Antwerp | 74.7 | ideal | 1.5 | 0 | 15.3 |
| =21 | Crete | 74.7 | ideal | 0.5 | 0 | 13.9 |
| 23 | Seoul | 74.6 | good | 1.7 | — | 14 |
| 24 | Los Angeles | 74.4 | ideal | 0.1 | 0 | 13.8 |
| 25 | Mumbai | 74.2 | good | 1 | — | 12.9 |
| 26 | Honolulu | 72.5 | ideal | 0.9 | 0 | 13 |
| 27 | Sapporo | 72.3 | good | 2 | — | 14.5 |
| 28 | Shanghai | 72.1 | good | 1.9 | — | 13.6 |
| 29 | Cape Town | 65.6 | ideal | 1.3 | 0 | 10.2 |
| 30 | Buenos Aires | 65.0 | good | 1.1 | — | 10.2 |
| 31 | Las Vegas | 62.3 | good | 0.1 | 0 | 13.9 |
| 32 | San Francisco | 61.7 | good | 0.2 | 0 | 14 |
| 33 | Copenhagen | 58.7 | good | 1 | 0 | 16 |
| 34 | Helsinki | 58.4 | good | 1.1 | 0 | 16.9 |
| 35 | Stockholm | 58.1 | good | 1.2 | 0 | 16.7 |
| 36 | Oslo | 57.9 | good | 1.3 | 0 | 16.8 |
| =37 | Dublin | 57.7 | good | 1.3 | 0 | 15.6 |
| =37 | London | 57.7 | good | 1.2 | 0 | 15.4 |
| 39 | Edinburgh | 57.2 | good | 1.6 | 0 | 16 |
| 40 | Florence | 57.1 | good | 1.6 | 0 | 14.5 |
| 41 | Edmonton | 56.9 | good | 1.4 | 0 | 15.7 |
| 42 | Seattle | 56.8 | good | 1.2 | 0 | 14.9 |
| =43 | Amsterdam | 56.2 | good | 1.5 | 0 | 15.5 |
| =43 | Chicago | 56.2 | good | 1.5 | 0 | 14.4 |
| =45 | Miami | 56.1 | good | 1.2 | 0 | 13.3 |
| =45 | Saratoga Springs | 56.1 | good | 1.8 | 0 | 14.5 |
| 47 | New York | 56.0 | good | 1.9 | 0 | 14.3 |
| 48 | Philadelphia | 54.3 | good | 2 | 0 | 14.2 |
| 49 | Tokyo | 45.3 | mixed | 2.9 | — | 13.9 |
| 50 | Sydney | 44.8 | good | 2.2 | 0 | 10.2 |
| 51 | Dubai | 42.7 | mixed | 0.1 | 0 | 13.2 |
| 52 | Abu Dhabi | 42.6 | mixed | 0.1 | 0 | 13.2 |
| 53 | Branson | 36.1 | mixed | 2.2 | 0 | 14 |
| 54 | Nashville | 35.7 | mixed | 1.9 | 0 | 13.9 |
| 55 | Doha | 33.1 | difficult | 0.1 | — | 13.2 |
| 56 | Kyoto | 21.7 | difficult | 2.9 | — | 13.8 |
| 57 | Osaka | 21.5 | difficult | 2.9 | — | 13.8 |
| 58 | Cartagena | 19.5 | difficult | 2 | — | 12.5 |
| 59 | Bali | 18.1 | difficult | 1.7 | — | 11.6 |
| 60 | Bangkok | 18.0 | difficult | 2.5 | — | 12.6 |
| 61 | Kathmandu | 17.9 | difficult | 3 | — | 13.4 |
| 62 | Taipei | 17.4 | difficult | 3.7 | — | 13.2 |
| 63 | Austin | 16.4 | difficult | 1.9 | 0 | 13.5 |
| 64 | Medellin | 15.6 | difficult | 3.3 | — | 12.3 |
| 65 | San José | 14.9 | difficult | 3.8 | — | 12.5 |
| 66 | Singapore | 13.5 | difficult | 3.4 | — | 12.1 |
Cite this index
4 cities jointly lead the TTDI Best Cities Index — May 2026 of 66 TTDI-covered cities.
TTDI Best Cities Index — May 2026, TTDI.net research (https://ttdi.net/research/best-cities-monthly/2026-05/), CC BY-SA 4.0.
Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Best Cities Index — May 2026 methodology.