TTDI Best Cities Index — September 2026
Frozen snapshot — this edition's ranking never changes. The current edition may differ.
Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.
Ranking 66 TTDI-covered cities · data cut · methodology v1.0
Key findings
- Paris is the month's best city of the 66 TTDI-covered cities, scoring 95.8/100.
- Month scores span 95.8 (Paris) to 13.4 (Singapore) — a 82.4-point spread.
- The median month score is 68.0/100.
| Rank | City | Month score (0–100) | Comfort band | Rain h/day | Events | Daylight h |
|---|---|---|---|---|---|---|
| 1 | Paris | 95.8 | ideal | 1.5 | 4517 | 12.3 |
| 2 | London | 95.3 | ideal | 1.3 | 3577 | 12.4 |
| 3 | Riga | 94.8 | ideal | 1 | — | 12.5 |
| 4 | Budapest | 94.4 | ideal | 1.3 | — | 12.3 |
| 5 | Bucharest | 94.3 | ideal | 0.6 | — | 12.3 |
| 6 | Beijing | 94.2 | ideal | 1 | — | 12.2 |
| =7 | Lisbon | 94.1 | ideal | 0.6 | — | 12.2 |
| =7 | Mykonos | 94.1 | ideal | 0.1 | — | 12.2 |
| 9 | Buenos Aires | 92.7 | ideal | 1 | — | 11.8 |
| 10 | Chicago | 91.9 | ideal | 1.1 | 472 | 12.3 |
| 11 | Madrid | 90.6 | ideal | 0.9 | 445 | 12.3 |
| 12 | Toronto | 90.1 | ideal | 1.2 | 346 | 12.3 |
| 13 | San Francisco | 89.3 | ideal | 0.1 | 276 | 12.2 |
| 14 | Seattle | 88.3 | ideal | 1 | 264 | 12.3 |
| 15 | Copenhagen | 87.3 | ideal | 1 | 233 | 12.4 |
| 16 | Sydney | 85.1 | ideal | 1.1 | 228 | 11.8 |
| 17 | Amsterdam | 84.4 | ideal | 1.5 | 148 | 12.4 |
| 18 | Berlin | 83.5 | ideal | 0.7 | 135 | 12.4 |
| 19 | Brussels | 82.8 | ideal | 1.3 | 86 | 12.4 |
| 20 | Istanbul | 80.0 | ideal | 0.8 | 68 | 12.3 |
| 21 | Los Angeles | 79.5 | good | 0.2 | 491 | 12.2 |
| 22 | Edmonton | 79.1 | ideal | 0.5 | 55 | 12.4 |
| 23 | Barcelona | 76.7 | good | 1.1 | 624 | 12.3 |
| 24 | Antwerp | 75.9 | ideal | 1.2 | 17 | 12.4 |
| 25 | Cape Town | 75.1 | ideal | 0.9 | 32 | 11.8 |
| 26 | Krakow | 74.9 | ideal | 1.7 | 9 | 12.4 |
| 27 | Cannes | 74.5 | ideal | 0.9 | 8 | 12.3 |
| 28 | Palm Beach | 74.3 | good | 0.4 | — | 12.1 |
| 29 | Philadelphia | 71.1 | good | 1.4 | 271 | 12.2 |
| 30 | Cappadocia | 70.6 | ideal | 0.3 | 0 | 12.2 |
| =31 | Crete | 70.5 | ideal | 0.2 | 0 | 12.2 |
| =31 | Oslo | 70.5 | good | 2.1 | 460 | 12.5 |
| 33 | Honolulu | 68.2 | good | 0.2 | 84 | 12.1 |
| 34 | Dublin | 67.7 | good | 2 | 258 | 12.4 |
| 35 | Stockholm | 65.5 | good | 0.9 | 79 | 12.5 |
| 36 | Las Vegas | 63.5 | mixed | 0.1 | 2406 | 12.2 |
| 37 | Branson | 62.4 | good | 0.6 | 40 | 12.2 |
| 38 | Edinburgh | 62.1 | good | 1.8 | 84 | 12.4 |
| 39 | Saratoga Springs | 61.0 | good | 1.4 | 54 | 12.3 |
| 40 | Helsinki | 58.5 | good | 1.5 | 34 | 12.5 |
| 41 | Seville | 57.6 | good | 0.5 | 1 | 12.2 |
| 42 | Rome | 56.7 | good | 1.1 | 5 | 12.3 |
| 43 | New York | 56.3 | mixed | 1.9 | 1985 | 12.3 |
| 44 | Marrakech | 53.4 | mixed | 0.1 | — | 12.2 |
| 45 | Austin | 50.1 | mixed | 0.6 | 137 | 12.2 |
| 46 | Nashville | 46.3 | mixed | 1.9 | 176 | 12.2 |
| 47 | Sapporo | 45.4 | mixed | 1.6 | — | 12.3 |
| 48 | Bali | 43.8 | mixed | 1.5 | — | 12 |
| 49 | Kyoto | 43.4 | mixed | 2.1 | — | 12.2 |
| 50 | Florence | 43.2 | mixed | 1.6 | 58 | 12.3 |
| 51 | Osaka | 42.2 | mixed | 2.3 | — | 12.2 |
| 52 | Shanghai | 40.7 | mixed | 2.4 | — | 12.2 |
| 53 | Doha | 29.8 | difficult | 0 | — | 12.1 |
| 54 | Miami | 25.2 | difficult | 2.8 | 149 | 12.1 |
| =55 | Abu Dhabi | 24.2 | difficult | 0 | 2 | 12.1 |
| =55 | Dubai | 24.2 | difficult | 0 | 2 | 12.1 |
| 57 | Medellin | 20.6 | difficult | 2.1 | — | 12 |
| 58 | Seoul | 17.9 | difficult | 2.3 | — | 12.2 |
| 59 | Tokyo | 17.7 | difficult | 2.3 | — | 12.2 |
| 60 | Cartagena | 16.0 | difficult | 1.9 | — | 12.1 |
| 61 | Taipei | 15.8 | difficult | 2.8 | — | 12.1 |
| 62 | Kathmandu | 13.9 | difficult | 4.4 | — | 12.2 |
| 63 | Mumbai | 13.7 | difficult | 7.1 | — | 12.1 |
| 64 | Bangkok | 13.6 | difficult | 4.7 | — | 12.1 |
| 65 | San José | 13.5 | difficult | 4.9 | — | 12.1 |
| 66 | Singapore | 13.4 | difficult | 3.2 | — | 12 |
Cite this index
Paris leads the TTDI Best Cities Index — September 2026 of 66 TTDI-covered cities.
TTDI Best Cities Index — September 2026, TTDI.net research (https://ttdi.net/research/best-cities-monthly/2026-09/), CC BY-SA 4.0.
Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Best Cities Index — September 2026 methodology.