Skip to content

TTDI Best Cities Index

TTDI Best Cities Index — August 2026

Frozen snapshot — this edition's ranking never changes. The current edition may differ.

Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.

Ranking 66 TTDI-covered cities · data cut · methodology v1.0

Key findings

  • Budapest and Paris tie as the month's best cities of the 66 TTDI-covered cities, each scoring 100.0/100.
  • Month scores span 100.0 (Budapest) to 13.5 (Singapore) — a 86.5-point spread.
  • The median month score is 64.1/100.
Top 10 of 66 · Month score (0–100)
TTDI Best Cities Index — August 2026 — Top 10 of 66 · Month score (0–100) Budapest: 100.0 =1 Budapest 100.0 Paris: 100.0 =1 Paris 100.0 London: 99.4 3 London 99.4 Mykonos: 98.1 4 Mykonos 98.1 Toronto: 94.5 5 Toronto 94.5 Antwerp: 94.4 6 Antwerp 94.4 San Francisco: 92.4 7 San Francisco 92.4 Seattle: 91.9 8 Seattle 91.9 Dublin: 88.8 9 Dublin 88.8 Berlin: 87.5 10 Berlin 87.5
Rank City Month score (0–100) Comfort bandRain h/dayEventsDaylight h
=1 Budapest 100.0 ideal 0.8 14.1
=1 Paris 100.0 ideal 0.9 8219 14.2
3 London 99.4 ideal 0.7 4917 14.4
4 Mykonos 98.1 ideal 0.1 13.4
5 Toronto 94.5 ideal 1 447 13.8
6 Antwerp 94.4 ideal 0.9 418 14.4
7 San Francisco 92.4 ideal 0 342 13.5
8 Seattle 91.9 ideal 0.6 286 14.1
9 Dublin 88.8 ideal 1.1 217 14.6
10 Berlin 87.5 ideal 1.2 135 14.5
11 Copenhagen 86.2 ideal 1.1 111 14.8
12 Edmonton 85.0 ideal 1.2 72 14.6
13 Edinburgh 84.1 ideal 1.4 69 14.8
14 Brussels 83.8 ideal 1 63 14.3
15 Amsterdam 83.1 ideal 1.1 58 14.5
16 Lisbon 82.4 good 0 13.5
17 Stockholm 81.8 ideal 1.6 57 15.3
18 Los Angeles 81.6 good 0.2 621 13.3
19 Barcelona 81.3 good 0.7 658 13.7
20 Bucharest 80.4 good 0.5 13.9
21 New York 79.6 good 1.5 2569 13.6
22 Chicago 78.0 good 1.2 806 13.7
23 Oslo 74.7 good 1.6 301 15.3
24 Riga 73.6 good 1.8 15
25 Palm Beach 73.2 good 0.6 12.4
26 Philadelphia 71.9 good 1.4 246 13.6
27 Honolulu 70.7 good 0.3 120 12.7
=28 Istanbul 70.5 good 0.4 109 13.6
=28 Saratoga Springs 70.5 good 1.6 227 13.8
30 Buenos Aires 67.4 good 1 10.7
31 Cannes 66.5 good 0.5 31 13.8
=32 Crete 64.2 good 0.1 2 13.3
=32 Florence 64.2 good 0.7 14 13.8
34 Madrid 64.0 mixed 0.1 473 13.6
35 Sydney 63.1 good 1.6 219 10.7
36 Branson 62.6 good 0.7 20 13.4
37 Helsinki 62.4 good 1.6 53 15.4
38 Cappadocia 62.0 good 0.1 1 13.5
39 Krakow 61.9 good 1.6 29 14.3
40 Rome 60.4 good 0.6 1 13.7
41 Nashville 50.5 mixed 1.8 260 13.4
42 Cape Town 50.1 good 1.6 2 10.7
43 Beijing 48.6 mixed 1.9 13.6
44 Austin 48.3 mixed 1.2 148 13.1
45 Shanghai 47.5 mixed 1.6 13.1
46 Las Vegas 47.2 difficult 0.3 2522 13.4
47 Sapporo 46.9 mixed 2.3 13.8
48 Taipei 46.6 mixed 2.2 12.9
49 Bali 46.0 mixed 0.8 11.7
50 Tokyo 45.9 mixed 2.1 13.4
51 Marrakech 33.2 difficult 0 13.2
52 Doha 32.3 difficult 0 12.9
53 Miami 31.4 difficult 2.1 312 12.9
54 Seville 25.6 difficult 0 0 13.4
55 Dubai 24.8 difficult 0 1 12.9
56 Abu Dhabi 24.6 difficult 0 1 12.9
57 Kyoto 20.9 difficult 2.6 13.3
58 Medellin 20.3 difficult 2.3 12.2
59 Osaka 20.2 difficult 2.6 13.3
60 Seoul 18.2 difficult 3.3 13.4
61 Bangkok 17.8 difficult 3.1 12.5
62 Kathmandu 16.6 difficult 7 13
63 Mumbai 15.5 difficult 6.3 12.6
64 Cartagena 15.4 difficult 2.2 12.3
65 San José 14.4 difficult 4.7 12.3
66 Singapore 13.5 difficult 4 12

Cite this index

Budapest and Paris jointly lead the TTDI Best Cities Index — August 2026 of 66 TTDI-covered cities.

TTDI Best Cities Index — August 2026, TTDI.net research (https://ttdi.net/research/best-cities-monthly/2026-08/), CC BY-SA 4.0.

Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Best Cities Index — August 2026 methodology.