Skip to content

TTDI Best Cities Index

TTDI Best Cities Index — October 2026

Frozen snapshot — this edition's ranking never changes. The current edition may differ.

Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.

Ranking 66 TTDI-covered cities · data cut · methodology v1.0

Key findings

  • Buenos Aires is the month's best city of the 66 TTDI-covered cities, scoring 96.3/100.
  • Month scores span 96.3 (Buenos Aires) to 11.3 (Taipei) — a 85.0-point spread.
  • The median month score is 64.2/100.
Top 10 of 66 · Month score (0–100)
TTDI Best Cities Index — October 2026 — Top 10 of 66 · Month score (0–100) Buenos Aires: 96.3 1 Buenos Aires 96.3 Las Vegas: 91.4 2 Las Vegas 91.4 Shanghai: 90.7 3 Shanghai 90.7 Mykonos: 90.0 4 Mykonos 90.0 Beijing: 89.7 5 Beijing 89.7 Barcelona: 89.6 6 Barcelona 89.6 Bucharest: 89.1 =7 Bucharest 89.1 Los Angeles: 89.1 =7 Los Angeles 89.1 Madrid: 89.1 =7 Madrid 89.1 San Francisco: 86.9 10 San Francisco 86.9
Rank City Month score (0–100) Comfort bandRain h/dayEventsDaylight h
1 Buenos Aires 96.3 ideal 0.9 12.9
2 Las Vegas 91.4 ideal 0.1 2537 11.1
3 Shanghai 90.7 ideal 1.1 11.2
4 Mykonos 90.0 ideal 0.4 11
5 Beijing 89.7 ideal 0.8 10.9
6 Barcelona 89.6 ideal 1 570 10.9
=7 Bucharest 89.1 ideal 1.1 10.7
=7 Los Angeles 89.1 ideal 0.2 446 11.1
=7 Madrid 89.1 ideal 1.1 471 10.9
10 San Francisco 86.9 ideal 0.6 364 11
11 Sydney 85.9 ideal 1.3 156 12.9
12 Philadelphia 84.8 ideal 1.1 266 10.9
13 Nashville 82.6 ideal 1.2 186 11.1
14 Honolulu 78.7 ideal 0.4 81 11.5
15 Cape Town 77.2 ideal 0.4 18 12.9
16 Istanbul 76.6 ideal 0.8 62 10.9
17 Branson 74.5 ideal 1.1 40 11
18 Marrakech 73.0 good 0.3 11.2
19 Paris 72.0 good 1.7 6384 10.5
20 Palm Beach 71.2 good 0.6 11.7
21 London 71.1 good 1.5 3952 10.4
22 Rome 70.8 ideal 1.2 6 10.8
23 Mumbai 69.6 good 1.3 11.6
=24 Budapest 67.7 good 0.9 10.6
=24 Crete 67.7 ideal 0.4 0 11.1
26 Cappadocia 67.4 ideal 0.3 0 11
27 Chicago 67.3 good 1.8 403 10.8
28 Lisbon 66.1 good 1.2 11
29 Seoul 65.9 good 1.5 11
30 Kyoto 65.1 good 1.7 11.1
31 Toronto 64.7 good 1.5 258 10.8
32 Berlin 64.5 good 1.1 198 10.3
33 Copenhagen 64.4 good 1.4 263 10.1
=34 Austin 63.9 good 0.8 99 11.2
=34 Seattle 63.9 good 2.2 288 10.6
36 Sapporo 63.6 good 1.9 10.8
37 Amsterdam 59.0 good 2.2 181 10.3
38 Brussels 57.7 good 1.8 92 10.4
39 Florence 57.1 good 1.6 60 10.8
40 Cannes 55.4 good 1.6 29 10.8
41 New York 54.5 mixed 1.5 1906 10.9
42 Antwerp 54.3 good 1.7 44 10.4
43 Krakow 53.8 good 1 9 10.4
44 Seville 53.1 good 1.2 5 11
45 Doha 51.0 mixed 0.1 11.4
46 Saratoga Springs 48.2 good 1.7 0 10.8
47 Oslo 47.7 mixed 1.7 412 9.7
48 Bali 45.6 mixed 1.7 12.2
49 Dublin 44.2 mixed 2.2 278 10.2
50 Miami 42.9 mixed 1.8 103 11.4
51 Stockholm 42.2 mixed 1.3 144 9.8
52 Dubai 41.0 mixed 0 5 11.4
53 Edmonton 40.7 mixed 0.5 51 10.2
=54 Abu Dhabi 40.4 mixed 0 4 11.4
=54 Kathmandu 40.4 mixed 2.1 11.3
56 Osaka 40.1 mixed 1.9 11.1
57 Tokyo 38.4 mixed 2.2 11.1
58 Riga 38.2 mixed 1.6 10
59 Edinburgh 36.0 mixed 2.5 96 10.1
60 Helsinki 32.6 mixed 1.7 28 9.7
61 Bangkok 15.5 difficult 2.8 11.7
62 Medellin 13.5 difficult 3.3 11.9
63 Singapore 13.2 difficult 3.2 12
64 San José 12.6 difficult 5.9 11.8
65 Cartagena 12.5 difficult 2.8 11.8
66 Taipei 11.3 difficult 3.5 11.4

Cite this index

Buenos Aires leads the TTDI Best Cities Index — October 2026 of 66 TTDI-covered cities.

TTDI Best Cities Index — October 2026, TTDI.net research (https://ttdi.net/research/best-cities-monthly/2026-10/), CC BY-SA 4.0.

Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Best Cities Index — October 2026 methodology.