Skip to content

TTDI Best Cities Index

TTDI Best Cities Index — November 2026

Frozen snapshot — this edition's ranking never changes. The current edition may differ.

Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.

Ranking 66 TTDI-covered cities · data cut · methodology v1.0

Key findings

  • Las Vegas is the month's best city of the 66 TTDI-covered cities, scoring 88.9/100.
  • Month scores span 88.9 (Las Vegas) to 11.7 (Cartagena) — a 77.2-point spread.
  • The median month score is 50.3/100.
Top 10 of 66 · Month score (0–100)
TTDI Best Cities Index — November 2026 — Top 10 of 66 · Month score (0–100) Las Vegas: 88.9 1 Las Vegas 88.9 Kathmandu: 88.7 2 Kathmandu 88.7 Taipei: 88.3 3 Taipei 88.3 Shanghai: 87.9 4 Shanghai 87.9 Marrakech: 87.8 5 Marrakech 87.8 Barcelona: 86.6 6 Barcelona 86.6 Mykonos: 86.5 7 Mykonos 86.5 Lisbon: 86.2 8 Lisbon 86.2 Los Angeles: 84.9 9 Los Angeles 84.9 Austin: 79.2 10 Austin 79.2
Rank City Month score (0–100) Comfort bandRain h/dayEventsDaylight h
1 Las Vegas 88.9 ideal 0.3 896 10
2 Kathmandu 88.7 ideal 0.2 10.6
3 Taipei 88.3 ideal 1.6 10.8
4 Shanghai 87.9 ideal 1.1 10.4
5 Marrakech 87.8 ideal 0.2 10.4
6 Barcelona 86.6 ideal 0.8 194 9.6
7 Mykonos 86.5 ideal 0.7 9.9
8 Lisbon 86.2 ideal 1.2 9.8
9 Los Angeles 84.9 ideal 0.8 87 10.2
10 Austin 79.2 ideal 1.2 39 10.4
11 Cape Town 77.6 ideal 0.4 2 13.8
12 Buenos Aires 76.5 good 1.2 13.8
13 Honolulu 75.5 ideal 0.4 9 11
14 Mumbai 73.8 good 0.1 11.1
15 Doha 72.5 good 0.1 10.7
16 Madrid 71.2 good 0.8 170 9.7
17 Bangkok 68.5 good 1.3 11.4
18 Kyoto 65.7 good 1 10.1
19 Philadelphia 65.4 good 1 71 9.7
20 Crete 65.3 ideal 0.5 0 10.1
21 Osaka 65.2 good 1.2 10.1
=22 Seville 64.9 ideal 0.8 0 9.9
=22 Sydney 64.9 good 1.7 24 13.8
24 Tokyo 64.4 good 1.2 10.1
25 San Francisco 63.1 good 1.2 60 9.9
26 Nashville 61.6 good 1.4 54 10
27 Miami 61.0 good 1.2 26 10.7
28 Branson 58.2 good 1 12 10
29 Abu Dhabi 58.0 good 0 2 10.8
30 Cannes 55.4 good 1.2 10 9.4
31 Dubai 54.5 good 0.1 0 10.7
32 New York 52.5 mixed 1.2 605 9.7
33 Paris 50.9 mixed 1.5 1848 8.9
34 Chicago 49.7 mixed 1.1 96 9.6
35 Cappadocia 49.5 good 0.6 0 9.9
36 Istanbul 49.1 good 1.5 2 9.7
37 Toronto 48.7 mixed 1 85 9.4
38 London 47.8 mixed 1.6 1184 8.5
39 Dublin 44.3 mixed 1.5 93 8.3
40 Beijing 43.8 mixed 0.4 9.8
41 Copenhagen 42.8 mixed 1.2 82 7.9
42 Berlin 42.2 mixed 1.1 60 8.4
43 Seoul 41.9 mixed 0.7 9.9
44 Palm Beach 40.6 mixed 1.3 11.4
45 Stockholm 40.0 mixed 1 40 7.2
46 Bucharest 36.6 mixed 1.4 9.3
47 Amsterdam 36.5 mixed 2.2 58 8.4
48 Brussels 36.3 mixed 1.7 30 8.6
49 Seattle 36.1 mixed 3.7 73 9
50 Budapest 35.2 mixed 1.4 9
51 Antwerp 34.7 mixed 1.7 19 8.6
=52 Edinburgh 33.7 mixed 1.9 30 7.9
=52 Sapporo 33.7 mixed 1.9 9.5
54 Krakow 32.8 mixed 1.3 8 8.7
55 Riga 32.1 mixed 1.3 7.7
56 Rome 29.9 mixed 2.3 3 9.6
=57 Florence 28.2 mixed 2.2 2 9.4
=57 Saratoga Springs 28.2 mixed 1.4 0 9.5
59 Oslo 27.1 difficult 1.4 105 7.1
60 Edmonton 16.6 difficult 0.5 8 8.3
61 Bali 15.2 difficult 2.9 12.4
62 Medellin 14.5 difficult 3 11.7
63 Singapore 13.1 difficult 4.2 11.9
64 Helsinki 12.0 difficult 1.6 8 7
65 San José 11.8 difficult 4.5 11.5
66 Cartagena 11.7 difficult 2.9 11.5

Cite this index

Las Vegas leads the TTDI Best Cities Index — November 2026 of 66 TTDI-covered cities.

TTDI Best Cities Index — November 2026, TTDI.net research (https://ttdi.net/research/best-cities-monthly/2026-11/), CC BY-SA 4.0.

Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Best Cities Index — November 2026 methodology.