TTDI Best Cities Index — December 2026
Frozen snapshot — this edition's ranking never changes. The current edition may differ.
Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.
Ranking 66 TTDI-covered cities · data cut · methodology v1.0
Key findings
- Buenos Aires is the month's best city of the 66 TTDI-covered cities, scoring 100.0/100.
- Month scores span 100.0 (Buenos Aires) to 0.6 (Seattle) — a 99.4-point spread.
- The median month score is 28.1/100.
| Rank | City | Month score (0–100) | Comfort band | Rain h/day | Events | Daylight h |
|---|---|---|---|---|---|---|
| 1 | Buenos Aires | 100.0 | ideal | 0.9 | — | 14.3 |
| 2 | San José | 91.4 | ideal | 0.9 | — | 11.4 |
| 3 | Taipei | 88.2 | ideal | 1 | — | 10.5 |
| 4 | Doha | 88.1 | ideal | 0.2 | — | 10.4 |
| 5 | Kathmandu | 87.5 | ideal | 0.1 | — | 10.3 |
| 6 | Marrakech | 86.5 | ideal | 0.9 | — | 9.9 |
| =7 | Cape Town | 75.0 | ideal | 0.4 | 0 | 14.2 |
| =7 | Sydney | 75.0 | ideal | 1 | 0 | 14.2 |
| 9 | Bangkok | 73.3 | good | 0.2 | — | 11.2 |
| 10 | Mumbai | 72.5 | good | 0.2 | — | 10.9 |
| 11 | Honolulu | 66.8 | ideal | 1 | 0 | 10.7 |
| 12 | Abu Dhabi | 66.2 | ideal | 0.1 | 0 | 10.5 |
| 13 | Dubai | 66.1 | ideal | 0.2 | 0 | 10.4 |
| 14 | Austin | 65.1 | ideal | 0.8 | 0 | 10.1 |
| 15 | Crete | 64.1 | ideal | 1 | 0 | 9.6 |
| 16 | Mykonos | 62.6 | good | 1 | — | 9.4 |
| 17 | Lisbon | 59.8 | good | 1.6 | — | 9.3 |
| 18 | Las Vegas | 51.0 | good | 0.3 | 0 | 9.5 |
| 19 | Cartagena | 48.7 | mixed | 0.5 | — | 11.4 |
| 20 | Miami | 47.3 | good | 1.5 | 0 | 10.4 |
| 21 | Barcelona | 46.9 | good | 0.9 | 0 | 9 |
| 22 | Seville | 46.0 | good | 1.4 | 0 | 9.4 |
| 23 | Rome | 44.9 | good | 1.5 | 0 | 9 |
| 24 | Palm Beach | 44.7 | mixed | 0.8 | — | 11.3 |
| 25 | Cannes | 44.6 | good | 1.3 | 0 | 8.8 |
| 26 | Shanghai | 44.1 | mixed | 0.5 | — | 10 |
| =27 | Kyoto | 41.6 | mixed | 0.8 | — | 9.7 |
| =27 | Osaka | 41.6 | mixed | 0.7 | — | 9.7 |
| 29 | Tokyo | 40.2 | mixed | 0.9 | — | 9.6 |
| 30 | Bucharest | 36.8 | mixed | 1.1 | — | 8.7 |
| 31 | Branson | 29.9 | mixed | 0.9 | 0 | 9.5 |
| 32 | Cappadocia | 29.8 | mixed | 0.8 | 0 | 9.3 |
| 33 | Madrid | 28.2 | mixed | 1 | 0 | 9.1 |
| 34 | Los Angeles | 28.1 | mixed | 1.6 | 0 | 9.7 |
| 35 | Nashville | 26.8 | mixed | 1.6 | 0 | 9.6 |
| 36 | Istanbul | 26.0 | mixed | 1.6 | 0 | 9.1 |
| 37 | Philadelphia | 25.9 | mixed | 1.8 | 0 | 9.2 |
| 38 | New York | 25.5 | mixed | 1.8 | 0 | 9.1 |
| 39 | Copenhagen | 24.5 | mixed | 1.2 | 0 | 6.8 |
| 40 | Florence | 23.9 | mixed | 2.1 | 0 | 8.7 |
| 41 | Brussels | 23.7 | mixed | 1.5 | 0 | 7.7 |
| =42 | Antwerp | 23.5 | mixed | 1.6 | 0 | 7.7 |
| =42 | London | 23.5 | mixed | 1.4 | 0 | 7.6 |
| 44 | Paris | 23.4 | mixed | 1.4 | 0 | 8.1 |
| 45 | Amsterdam | 23.0 | mixed | 1.5 | 0 | 7.5 |
| 46 | San Francisco | 22.4 | mixed | 2.8 | 0 | 9.4 |
| 47 | Dublin | 22.2 | mixed | 1.8 | 0 | 7.3 |
| 48 | Medellin | 21.8 | difficult | 1.6 | — | 11.6 |
| 49 | Edinburgh | 20.8 | mixed | 2.1 | 0 | 6.7 |
| 50 | Beijing | 19.6 | difficult | 0.1 | — | 9.2 |
| 51 | Seoul | 17.1 | difficult | 0.6 | — | 9.4 |
| 52 | Bali | 15.0 | difficult | 3.9 | — | 12.5 |
| 53 | Singapore | 13.1 | difficult | 3.9 | — | 11.9 |
| 54 | Sapporo | 10.3 | difficult | 1.4 | — | 8.8 |
| 55 | Budapest | 10.1 | difficult | 1.3 | — | 8.3 |
| 56 | Chicago | 9.5 | difficult | 1.3 | 0 | 9 |
| 57 | Riga | 8.9 | difficult | 1.2 | — | 6.5 |
| 58 | Edmonton | 8.7 | difficult | 0.8 | 0 | 7.2 |
| 59 | Krakow | 8.5 | difficult | 0.9 | 0 | 7.9 |
| 60 | Stockholm | 7.7 | difficult | 1 | 0 | 5.8 |
| 61 | Oslo | 7.1 | difficult | 1.2 | 0 | 5.6 |
| 62 | Berlin | 6.7 | difficult | 1.3 | 0 | 7.4 |
| =63 | Saratoga Springs | 6.6 | difficult | 2 | 0 | 8.8 |
| =63 | Toronto | 6.6 | difficult | 1.7 | 0 | 8.8 |
| 65 | Helsinki | 5.9 | difficult | 1.5 | 0 | 5.5 |
| 66 | Seattle | 0.6 | difficult | 4 | 0 | 8.2 |
Cite this index
Buenos Aires leads the TTDI Best Cities Index — December 2026 of 66 TTDI-covered cities.
TTDI Best Cities Index — December 2026, TTDI.net research (https://ttdi.net/research/best-cities-monthly/2026-12/), CC BY-SA 4.0.
Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Best Cities Index — December 2026 methodology.