TTDI Best Cities Index — January 2026
Frozen snapshot — this edition's ranking never changes. The current edition may differ.
Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.
Ranking 66 TTDI-covered cities · data cut · methodology v1.0
Key findings
- Buenos Aires is the month's best city of the 66 TTDI-covered cities, scoring 100.0/100.
- Month scores span 100.0 (Buenos Aires) to 3.4 (Helsinki) — a 96.6-point spread.
- The median month score is 30.2/100.
| Rank | City | Month score (0–100) | Comfort band | Rain h/day | Events | Daylight h |
|---|---|---|---|---|---|---|
| 1 | Buenos Aires | 100.0 | ideal | 1.1 | — | 14.1 |
| 2 | San José | 91.6 | ideal | 0.4 | — | 11.5 |
| 3 | Taipei | 88.7 | ideal | 1 | — | 10.6 |
| 4 | Doha | 88.6 | ideal | 0.4 | — | 10.6 |
| 5 | Marrakech | 87.2 | ideal | 0.4 | — | 10.2 |
| 6 | Cape Town | 75.0 | ideal | 0.2 | 0 | 14 |
| 7 | Cartagena | 74.9 | good | 0.2 | — | 11.5 |
| 8 | Bangkok | 74.2 | good | 0.1 | — | 11.3 |
| 9 | Mumbai | 73.4 | good | 0 | — | 11 |
| 10 | Medellin | 71.3 | good | 1.1 | — | 11.7 |
| 11 | Kathmandu | 71.1 | good | 0.2 | — | 10.4 |
| 12 | Palm Beach | 70.6 | good | 0.7 | — | 11.3 |
| 13 | Honolulu | 67.1 | ideal | 1.1 | 0 | 10.8 |
| 14 | Abu Dhabi | 66.6 | ideal | 0.2 | 0 | 10.6 |
| 15 | Dubai | 66.5 | ideal | 0.3 | 0 | 10.6 |
| 16 | Miami | 66.4 | ideal | 0.9 | 0 | 10.6 |
| 17 | Los Angeles | 64.9 | ideal | 1.2 | 0 | 10 |
| 18 | Mykonos | 64.0 | good | 0.9 | — | 9.7 |
| 19 | Lisbon | 63.0 | good | 1.3 | — | 9.6 |
| 20 | Las Vegas | 51.1 | good | 0.3 | 0 | 9.8 |
| 21 | Barcelona | 49.7 | good | 0.4 | 0 | 9.3 |
| 22 | Crete | 48.7 | good | 1 | 0 | 9.9 |
| 23 | Austin | 47.9 | good | 1.2 | 0 | 10.3 |
| 24 | Seville | 47.5 | good | 1.1 | 0 | 9.7 |
| 25 | San Francisco | 45.1 | good | 1.7 | 0 | 9.7 |
| =26 | Shanghai | 42.2 | mixed | 1 | — | 10.2 |
| =26 | Tokyo | 42.2 | mixed | 0.8 | — | 9.8 |
| 28 | Osaka | 41.8 | mixed | 0.8 | — | 9.9 |
| 29 | Kyoto | 40.2 | mixed | 1 | — | 9.9 |
| 30 | Bucharest | 37.3 | mixed | 1.2 | — | 9 |
| 31 | Budapest | 37.2 | mixed | 0.8 | — | 8.7 |
| 32 | Sydney | 34.4 | mixed | 2.1 | 0 | 14 |
| 33 | Cappadocia | 30.5 | mixed | 0.9 | 0 | 9.6 |
| 34 | Madrid | 29.9 | mixed | 0.9 | 0 | 9.4 |
| 35 | Branson | 28.6 | mixed | 1.5 | 0 | 9.8 |
| 36 | Philadelphia | 27.1 | mixed | 1.7 | 0 | 9.5 |
| 37 | Cannes | 26.9 | mixed | 1.6 | 0 | 9.1 |
| 38 | Nashville | 26.8 | mixed | 1.9 | 0 | 9.8 |
| 39 | Rome | 26.7 | mixed | 1.5 | 0 | 9.3 |
| 40 | Istanbul | 25.4 | mixed | 2 | 0 | 9.4 |
| 41 | Florence | 24.5 | mixed | 1.9 | 0 | 9.1 |
| 42 | London | 24.2 | mixed | 1.4 | 0 | 8.1 |
| 43 | Paris | 23.8 | mixed | 1.9 | 0 | 8.5 |
| 44 | Edinburgh | 22.8 | mixed | 1.8 | 0 | 7.3 |
| 45 | Brussels | 22.5 | mixed | 2.1 | 0 | 8.2 |
| 46 | Dublin | 22.4 | mixed | 1.7 | 0 | 7.8 |
| 47 | Antwerp | 22.1 | mixed | 2 | 0 | 8.1 |
| 48 | Amsterdam | 21.8 | mixed | 1.9 | 0 | 8 |
| 49 | Beijing | 20.7 | difficult | 0 | — | 9.5 |
| 50 | Seoul | 19.1 | difficult | 0.4 | — | 9.7 |
| 51 | Seattle | 17.6 | mixed | 3.4 | 0 | 8.6 |
| 52 | Bali | 14.8 | difficult | 4.7 | — | 12.5 |
| 53 | Singapore | 13.1 | difficult | 4.4 | — | 11.9 |
| 54 | Toronto | 10.7 | difficult | 1.1 | 0 | 9.1 |
| =55 | Chicago | 10.6 | difficult | 1.2 | 0 | 9.3 |
| =55 | Sapporo | 10.6 | difficult | 1.7 | — | 9.2 |
| 57 | Edmonton | 10.0 | difficult | 0.3 | 0 | 7.8 |
| 58 | New York | 9.5 | difficult | 1.7 | 0 | 9.4 |
| 59 | Saratoga Springs | 9.2 | difficult | 1.5 | 0 | 9.2 |
| 60 | Krakow | 7.2 | difficult | 1.4 | 0 | 8.3 |
| =61 | Berlin | 6.3 | difficult | 1.3 | 0 | 7.9 |
| =61 | Riga | 6.3 | difficult | 1.7 | — | 7.1 |
| =61 | Stockholm | 6.3 | difficult | 1.4 | 0 | 6.5 |
| 64 | Oslo | 5.5 | difficult | 1.7 | 0 | 6.4 |
| 65 | Copenhagen | 5.3 | difficult | 1.6 | 0 | 7.4 |
| 66 | Helsinki | 3.4 | difficult | 1.9 | 0 | 6.3 |
Cite this index
Buenos Aires leads the TTDI Best Cities Index — January 2026 of 66 TTDI-covered cities.
TTDI Best Cities Index — January 2026, TTDI.net research (https://ttdi.net/research/best-cities-monthly/2026-01/), CC BY-SA 4.0.
Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Best Cities Index — January 2026 methodology.