TTDI Head-to-Head Index 2026
Cities scored 0–100 for the whole year from five measured pillars — year-round climate comfort, verified venue depth, ground price level, tracked event volume, and the year's currency move — with disclosed weights and no pillar ever guessed.
Ranked from measured data refreshed on a fixed cadence; the scoring thresholds are methodology choices, disclosed below.
Ranking 72 TTDI-covered cities · data cut · methodology v1.0 · observed edition
Observed snapshot: cut from data current at publication.
Key findings
- Buenos Aires is the year's best all-round city of the 72 TTDI-covered cities, scoring 85.1/100.
- All-round scores span 85.1 (Buenos Aires) to 25.0 (Saratoga Springs) — a 60.1-point spread.
- The median all-round score is 52.3/100.
| Rank | City | Value | Ideal months | Verified venues | Price ratio | Upcoming events | 12m FX % |
|---|---|---|---|---|---|---|---|
| 1 | Buenos Aires | 85.1 | 4 | 6603 | 0.029 | — | 17.7 |
| 2 | Istanbul | 78.8 | 4 | 12292 | 0.3757 | 406 | 16.7 |
| 3 | Barcelona | 77.3 | 6 | 8122 | 0.6925 | 3772 | 3.2 |
| 4 | Paris | 74.5 | 5 | 17238 | 0.8345 | 25664 | 3.2 |
| 5 | Lisbon | 74 | 6 | 5180 | 0.6547 | — | 3.2 |
| 6 | Madrid | 72.6 | 4 | 10301 | 0.6925 | 1804 | 3.2 |
| 7 | London | 70 | 4 | 26857 | 0.9367 | 16020 | 1.5 |
| 8 | Tokyo | 69 | 0 | 34960 | 0.6321 | — | 11.6 |
| 9 | Bucharest | 67.8 | 4 | 2919 | 0.4745 | — | 6.5 |
| 10 | Antalya | 66.9 | 5 | 3367 | 0.3757 | 124 | 16.7 |
| 11 | Seoul | 66.7 | 1 | 20252 | 0.5976 | — | 7.5 |
| 12 | Berlin | 65.8 | 4 | 12972 | 0.819 | 636 | 3.2 |
| 13 | Kathmandu | 65.1 | 5 | 2330 | 0.2283 | — | 11.8 |
| 14 | Bangkok | 64.9 | 0 | 6995 | 0.3136 | — | 4.8 |
| 15 | Los Angeles | 64.7 | 7 | 6051 | 1 | 2001 | — |
| 16 | Osaka | 64.2 | 0 | 12103 | 0.6321 | — | 11.6 |
| 17 | Beijing | 63.9 | 4 | 5659 | 0.511 | — | -5.4 |
| 18 | Shanghai | 63.5 | 2 | 6265 | 0.511 | — | -5.4 |
| 19 | Budapest | 63.1 | 4 | 5442 | 0.6393 | — | -5.5 |
| 20 | Toronto | 62.5 | 4 | 8944 | 0.8955 | 1395 | 3.4 |
| 21 | Bali | 62.4 | 0 | 6264 | 0.282 | — | 10.2 |
| 22 | Crete | 62.1 | 6 | 3604 | 0.6608 | 2 | 3.2 |
| 23 | Rome | 61.3 | 3 | 7574 | 0.7346 | 20 | 3.2 |
| 24 | Cape Town | 60.8 | 9 | 2216 | 0.4708 | 55 | -6.6 |
| 25 | Athens | 60.5 | 5 | 3542 | 0.6608 | 42 | 3.2 |
| 26 | Marrakech | 59 | 6 | 993 | 0.422 | — | 4.5 |
| 27 | San Francisco | 58.7 | 5 | 4075 | 1 | 1255 | — |
| 28 | New York | 58.5 | 1 | 17816 | 1 | 8737 | — |
| 29 | Kyoto | 58 | 0 | 4142 | 0.6321 | — | 11.6 |
| 30 | Amsterdam | 57.8 | 3 | 4510 | 0.8742 | 539 | 3.2 |
| 31 | Krakow | 57.6 | 3 | 3030 | 0.5432 | 84 | 4.9 |
| 32 | Mumbai | 57.4 | 0 | 1965 | 0.2054 | — | 11.8 |
| 33 | Sydney | 57 | 3 | 9852 | 1.0242 | 741 | -5.4 |
| 34 | Mykonos | 55.6 | 7 | 300 | 0.6608 | — | 3.2 |
| 35 | Cappadocia | 53.5 | 5 | 536 | 0.3757 | 1 | 16.7 |
| 36 | Dubai | 52.5 | 4 | 4457 | 0.6881 | 14 | — |
| 37 | Chicago | 52.1 | 1 | 6169 | 1 | 2263 | — |
| 38 | Seville | 51 | 4 | 2410 | 0.6925 | 6 | 3.2 |
| =39 | Antwerp | 50.9 | 5 | 2054 | 0.8792 | 617 | 3.2 |
| =39 | Florence | 50.9 | 0 | 2735 | 0.7346 | 152 | 3.2 |
| 41 | Seattle | 50.7 | 4 | 3399 | 1 | 1058 | — |
| 42 | Stockholm | 50.3 | 3 | 4063 | 0.9127 | 361 | 2.4 |
| =43 | Brussels | 50 | 4 | 2291 | 0.8792 | 319 | 3.2 |
| =43 | Sapporo | 50 | 0 | 2174 | 0.6321 | — | 11.6 |
| 45 | Copenhagen | 49.1 | 4 | 3998 | 1.0548 | 784 | 3.4 |
| 46 | Riga | 49 | 2 | 1521 | 0.629 | — | 3.2 |
| 47 | Hangzhou | 47.5 | 2 | 1137 | 0.511 | — | -5.4 |
| 48 | Dublin | 47.1 | 2 | 2920 | 1.0298 | 1047 | 3.2 |
| 49 | Edinburgh | 47 | 1 | 3103 | 0.9367 | 328 | 1.5 |
| 50 | Philadelphia | 46.9 | 2 | 2325 | 1 | 1041 | — |
| 51 | Honolulu | 46.6 | 8 | 1248 | 1 | 338 | — |
| 52 | Cannes | 45.6 | 4 | 655 | 0.8345 | 108 | 3.2 |
| 53 | Singapore | 44.8 | 0 | 9412 | 0.7929 | — | 1.1 |
| 54 | Abu Dhabi | 43.8 | 4 | 2145 | 0.6881 | 13 | — |
| =55 | Austin | 42.5 | 3 | 2411 | 1 | 524 | — |
| =55 | Helsinki | 42.5 | 2 | 2859 | 0.9136 | 168 | 3.2 |
| 57 | Taipei | 42.1 | 4 | 434 | — | — | 10.2 |
| 58 | Boston | 41.7 | 2 | 2105 | 1 | 1426 | — |
| 59 | Las Vegas | 41.3 | 4 | 973 | 1 | 9607 | — |
| 60 | Doha | 40 | 4 | 1037 | 0.757 | — | — |
| 61 | Edmonton | 39.8 | 3 | 1983 | 0.8955 | 245 | 3.4 |
| 62 | Palm Beach | 39.5 | 1 | 29 | 0.8424 | — | — |
| 63 | Cancun | 38.7 | 1 | 478 | 0.6477 | — | -5.9 |
| 64 | Orlando | 37.4 | 5 | 1056 | 1 | 694 | — |
| 65 | Oslo | 35.2 | 1 | 2062 | 1.0403 | 1470 | -4.8 |
| 66 | Miami | 34.6 | 4 | 941 | 1 | 779 | — |
| 67 | Nashville | 34.4 | 1 | 1285 | 1 | 852 | — |
| 68 | San José | 34.2 | 4 | 1113 | 0.6947 | — | -10.6 |
| 69 | Medellin | 33.4 | 0 | 1703 | 0.5186 | — | -20.9 |
| 70 | Cartagena | 33 | 0 | 814 | 0.5186 | — | -20.9 |
| 71 | Branson | 28.1 | 1 | 202 | 1 | 127 | — |
| 72 | Saratoga Springs | 25 | 0 | 180 | 1 | 347 | — |
Cite this index
Buenos Aires leads the TTDI Head-to-Head Index 2026 of 72 TTDI-covered cities.
TTDI Head-to-Head Index 2026, TTDI.net research (https://ttdi.net/research/head-to-head/2026/), CC BY-SA 4.0.
Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Head-to-Head Index 2026 methodology.