TTDI Solo-Safety Index 2026
Cities ranked by TTDI's solo-safety editorial score — a 0–10 judgment grounded in cited authoritative sources, highest first.
Ranked from TTDI editorial judgments — each city's score is grounded in cited authoritative sources and reviewed under TTDI's audit gates.
Ranking 35 TTDI-covered cities · cut Wed Jun 10 · methodology v1.0
| Rank | City | Score (0–10) |
|---|---|---|
| 1 | Tokyo | 9.5 |
| =2 | Kyoto | 9.2 |
| =2 | Singapore | 9.2 |
| =4 | Amsterdam | 9.0 |
| =4 | Seoul | 9.0 |
| 6 | Osaka | 8.8 |
| =7 | Dubai | 8.5 |
| =7 | Helsinki | 8.5 |
| =7 | Sapporo | 8.5 |
| =7 | Taipei | 8.5 |
| 11 | Sydney | 8.3 |
| =12 | Abu Dhabi | 8.2 |
| =12 | Edinburgh | 8.2 |
| =12 | Lisbon | 8.2 |
| =15 | Copenhagen | 7.8 |
| =15 | Honolulu | 7.8 |
| =15 | London | 7.8 |
| =15 | Toronto | 7.8 |
| =19 | Berlin | 7.2 |
| =19 | Riga | 7.2 |
| =19 | Shanghai | 7.2 |
| =19 | Stockholm | 7.2 |
| =23 | Bali | 7.0 |
| =23 | Bangkok | 7.0 |
| 25 | Dublin | 6.8 |
| =26 | New York | 6.5 |
| =26 | Paris | 6.5 |
| =26 | Rome | 6.5 |
| 29 | Brussels | 6.2 |
| =30 | Barcelona | 6.0 |
| =30 | Istanbul | 6.0 |
| 32 | Buenos Aires | 5.5 |
| 33 | San José | 5.2 |
| 34 | Cape Town | 5.0 |
| 35 | Medellin | 4.5 |
Cite this index
Tokyo leads the TTDI Solo-Safety Index 2026 of 35 TTDI-covered cities.
TTDI Solo-Safety Index 2026, TTDI.net research (https://ttdi.net/research/solo-safety/2026/), CC BY-SA 4.0.
Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Solo-Safety Index 2026 methodology.