TTDI Family-Friendliness Index 2026
Cities ranked by TTDI's family-friendliness editorial score — a 0–10 judgment grounded in cited authoritative sources, highest first.
Ranked from TTDI editorial judgments — each city's score is grounded in cited authoritative sources and reviewed under TTDI's audit gates.
Ranking 35 TTDI-covered cities · cut Wed Jun 10 · methodology v1.0
| Rank | City | Score (0–10) |
|---|---|---|
| =1 | Singapore | 9.5 |
| =1 | Stockholm | 9.5 |
| =3 | Copenhagen | 9.2 |
| =3 | Helsinki | 9.2 |
| 5 | Tokyo | 9.0 |
| =6 | Abu Dhabi | 8.5 |
| =6 | Amsterdam | 8.5 |
| =6 | Berlin | 8.5 |
| =6 | Honolulu | 8.5 |
| =6 | Osaka | 8.5 |
| =6 | Sydney | 8.5 |
| 12 | Kyoto | 8.4 |
| =13 | Dublin | 8.2 |
| =13 | Sapporo | 8.2 |
| =13 | Shanghai | 8.2 |
| =13 | Toronto | 8.2 |
| =17 | Barcelona | 8.0 |
| =17 | Dubai | 8.0 |
| =17 | Edinburgh | 8.0 |
| =17 | Seoul | 8.0 |
| =21 | Brussels | 7.8 |
| =21 | Lisbon | 7.8 |
| =21 | London | 7.8 |
| =21 | Taipei | 7.8 |
| =25 | Bali | 7.5 |
| =25 | Buenos Aires | 7.5 |
| =25 | Paris | 7.5 |
| =25 | Rome | 7.5 |
| =29 | Riga | 7.2 |
| =29 | San José | 7.2 |
| 31 | Cape Town | 7.0 |
| 32 | Medellin | 6.8 |
| =33 | Bangkok | 6.5 |
| =33 | Istanbul | 6.5 |
| =33 | New York | 6.5 |
Cite this index
Singapore leads the TTDI Family-Friendliness Index 2026 of 35 TTDI-covered cities.
TTDI Family-Friendliness Index 2026, TTDI.net research (https://ttdi.net/research/family-friendliness/2026/), CC BY-SA 4.0.
Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Family-Friendliness Index 2026 methodology.