TTDI Affordability Index 2026
Cities ranked by the midrange daily-spend figure from each city's published cost-per-day guide — one disclosed metric, cheapest first, with budget and luxury tiers shown for context.
The figures are TTDI editorial estimates of typical daily spend, grounded in cited sources and reviewed under TTDI's audit gates — not surveyed prices.
Ranking 35 TTDI-covered cities · data cut · methodology v1.0 · observed edition
Observed snapshot: cut from data current at publication.
Key findings
- Medellin is the most affordable of the 35 TTDI-covered cities, at $65/day midrange.
- Midrange budgets span $65/day (Medellin) to $230/day (Honolulu) — a 3.5× spread.
- The median midrange budget is $150/day.
| Rank | City | Midrange $/day | Budget/day | Luxury/day | Local currency |
|---|---|---|---|---|---|
| 1 | Medellin | $65 | $25 | $180 | COP |
| 2 | Bali | $70 | $25 | $250 | IDR |
| =3 | Buenos Aires | $80 | $30 | $220 | ARS |
| =3 | San José | $80 | $30 | $200 | CRC |
| =5 | Bangkok | $85 | $35 | $260 | THB |
| =5 | Shanghai | $85 | $25 | $300 | CNY |
| 7 | Istanbul | $90 | $30 | $250 | TRY |
| =8 | Cape Town | $100 | $35 | $300 | ZAR |
| =8 | Riga | $100 | $42 | $250 | EUR |
| =8 | Taipei | $100 | $40 | $250 | TWD |
| =11 | Sapporo | $110 | $45 | $300 | JPY |
| =11 | Seoul | $110 | $45 | $300 | KRW |
| 13 | Kyoto | $113 | $47 | $345 | JPY |
| 14 | Osaka | $130 | $50 | $350 | JPY |
| 15 | Tokyo | $140 | $50 | $410 | JPY |
| =16 | Berlin | $150 | $50 | $400 | EUR |
| =16 | Lisbon | $150 | $52 | $400 | EUR |
| =16 | Singapore | $150 | $55 | $400 | SGD |
| 19 | Barcelona | $152 | $59 | $410 | EUR |
| 20 | Dubai | $160 | $55 | $500 | AED |
| 21 | Helsinki | $165 | $65 | $400 | EUR |
| 22 | Edinburgh | $170 | $55 | $470 | GBP |
| =23 | Amsterdam | $175 | $65 | $450 | EUR |
| =23 | Brussels | $175 | $65 | $400 | EUR |
| 25 | Paris | $176 | $59 | $470 | EUR |
| =26 | Abu Dhabi | $180 | $60 | $500 | AED |
| =26 | Dublin | $180 | $65 | $450 | EUR |
| =26 | Rome | $180 | $65 | $500 | EUR |
| =26 | Sydney | $180 | $85 | $450 | AUD |
| =26 | Toronto | $180 | $65 | $450 | CAD |
| 31 | London | $185 | $65 | $500 | GBP |
| 32 | Copenhagen | $190 | $75 | $450 | DKK |
| =33 | New York | $200 | $75 | $600 | USD |
| =33 | Stockholm | $200 | $75 | $450 | SEK |
| 35 | Honolulu | $230 | $90 | $550 | USD |
Cite this index
Medellin leads the TTDI Affordability Index 2026 of 35 TTDI-covered cities.
TTDI Affordability Index 2026, TTDI.net research (https://ttdi.net/research/affordability/2026/), CC BY-SA 4.0.
Published under CC BY-SA 4.0 — reuse with attribution. Full method: TTDI Affordability Index 2026 methodology.